Historical Stats for Daniel Berger in the The Honda ClassicSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 7 Starts, 5 Cuts Made, 3 Top Ten(s), Rounds: 24, Scoring Avg: 69.88, Earnings: $1,400,035, Best Finish: 2nd
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | 65 | 74 | 1 | 1 | 273 | 135 (58) | |||||||
The Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | 69 | 69 | 11 | 5 | $280,000 | 109 (39) | |||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | 72 | 70 | 87 | +1 | 14 (94) | ||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 9 | $43,890 | 27 (66) | ||||||||||
The Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 98 | +3 | - | ||||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 73 | 87 | 0 | 145 | $0 | - | |||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 Playoff: Lost to Padraig Harrington who made par on second extra hole | 68 | 71 | -6 | 274 | 300 (15) | ||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |