Historical Stats for Daniel Im in the BMW International OpenSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 4 Starts, 2 Cuts Made, 0 Top Ten(s), Rounds: 12, Scoring Avg: 72.58, Earnings: $11,222, Best Finish: T-59th
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW International Open, Pulheim, Germany Golf Club Gut Larchenhof, 7,229 Yards, Par 72 | 73 | 0 | 136 | 155 | $0 | - | |||||||
BMW International Open, Eichenried,, Germany Golfclub Munchen Eichenried, 7,181 Yards, Par 72 | 67 | 72 | 64 | 71 | -2 | 286 | - | ||||||
BMW International Open, Pulheim, Germany Golf Club Gut Laerchenhof, 7,229 Yards, Par 72 | 70 | 75 | 0 | 0 | 145 | - | |||||||
BMW International Open, Koln, Germany Gut Larchenhof Golf Club, 7,228 Yards, Par 72 | 72 | 37 | 60 | -3 | $5,434 | - | |||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |