You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Daniel Summerhays < 2015 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 27, Cuts Made: 19 (70%), Top Tens: 5 (19%) , Rounds: 93, Scoring Avg: 70.26, Earnings: $1,597,831 - Best Finish: Valero Texas (T-4th)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HSBC Champions, Shanghai, China Sheshan International Golf Club, 7,266 Yards, Par 72 | EUR14-15 | 68 | 16 | 47 | - | |||||||||
| BMW Championship, Lake Forest, IL Conway Farms G.C., 7,198 Yards, Par 71 | PGA14-15 | 66 | 71 | 52 | 114 (31) | |||||||||
| Deutsche Bank Championship, Norton, MA TPC Boston, 7,242 Yards, Par 71 | PGA14-15 | 68 | 68 | 39 | 21 | 300 (26) | ||||||||
| The Barclays, Edison,, NJ Plainfield C.C., 7,012 Yards, Par 70 | PGA14-15 | 70 | 66 | 12 | 14 | 367 (40) | ||||||||
| Wyndham Championship, Greensboro,, NC Sedgefield Country Club, 7,127 Yards, Par 70 | PGA14-15 | 52 | -7 | 27 (66) | ||||||||||
| Quicken Loans National, Gainesville,, VA Robert Trent Jones G.C., 7,385 Yards, Par 71 | PGA14-15 | 73 | -1 | - | ||||||||||
| RBC Canadian Open, Oakville, Ontario, Canada Glen Abbey G.C., 7,253 Yards, Par 72 | PGA14-15 | 109 | 72 | 38 | 277 | 60 (66) | ||||||||
| John Deere Classic, Silvis, IL TPC Deere Run, 7,268 Yards, Par 71 | PGA14-15 | 6 | $131,600 | 78 (66) | ||||||||||
| The Greenbrier Classic, White Sulphur Springs, WV The Old White Course, 7,287 Yards, Par 70 | PGA14-15 | 150 | - | |||||||||||
| Travelers Championship, Cromwell,, CT TPC River Highlands, 6,841 Yards, Par 70 | PGA14-15 | 0 | 0 | 136 | 0 | +4 | - | |||||||
| U.S. Open, Univerity Place, WA Chambers Bay, 7,668 Yards, Par 70 | PGA14-15 & EUR14-15 | 67 | 26 | 35 | 285 | +5 | 39 (71) | |||||||
| The Memorial Tournament presented by Nationwide, Dubin, OH Muirfield Village G.C., 7,392 Yards, Par 72 | PGA14-15 | 70 | 0 | 72 | E | - | ||||||||
| DEAN & DELUCA Invitational, Fort Worth, TX Colonial C.C., 7,204 Yards, Par 70 | PGA14-15 | 68 | 26 | $14,365 | 12 (66) | |||||||||
| Wells Fargo Championship, Charlotte,, NC Quail Hollow Club, 7,562 Yards, Par 72 | PGA14-15 | 74 | 75 | 149 | +5 | - | ||||||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,215 Yards, Par 72 | PGA14-15 | 75 | 78 | 134 | +9 | $0 | - | |||||||
| RBC Heritage, Hilton Head, SC Harbour Town G.L., 7,101 Yards, Par 71 | PGA14-15 | 70 | 23 | 40 | $12,803 | 10 (47) | ||||||||
| Valero Texas Open, San Antonio, TX TPC San Antonio (ATT Canyons), 7,435 Yards, Par 72 | PGA14-15 | 72 | 9 | $272,800 | 123 (36) | |||||||||
| Arnold Palmer Invitational presented by MasterCard, Orlando, FL Bay Hill Club, 7,419 Yards, Par 72 | PGA14-15 | 72 | 55 | 55 | -3 | $14,427 | 16 (55) | |||||||
| Valspar Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA14-15 | 70 | 72 | 67 | 38 | 45 | -4 | $126,428 | 63 (49) | |||||
| The Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | PGA14-15 | 52 (53) | ||||||||||||
| Northern Trust Open, Pacific Palisades, CA Riviera C.C., 7,349 Yards, Par 71 | PGA14-15 | 74 | 1 | 37 (64) | ||||||||||
| AT&T Pebble Beach, Pebble Beach, CA Pebble Beach Golf Links, 6,816 Yards, Par 72 | PGA14-15 | 67 | 13 | -9 | 24 (68) | |||||||||
| Waste Management Phoenix Open, Scottsdale, AZ TPC Scottsdale, 7,266 Yards, Par 71 | PGA14-15 | 73 | 71 | 0 | 0 | 144 | - | |||||||
| Humana Challenge, La Quinta, CA PGA West Palmer Course, 6950 Yards, Par 72 | PGA14-15 | 73 | - | |||||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | PGA14-15 | -10 | 50 (42) | |||||||||||
| Shriners Hospitals for Children Open, Las Vegas, NV TPC Summerlin, 7,255 Yards, Par 71 | PGA14-15 | 71 | 68 | 67 | 72 | 81 | 34 | -6 | 17 (58) | |||||
| Frys.com Open, Napa,, CA Silverado C.C. (North), 7,203 Yards, Par 72 | PGA14-15 | 71 | 72 | 63 | -3 | 22 (45) | ||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $1,597,831 | 1411 | |||||||||||
