Historical Stats for Danny Lee in the Genesis OpenSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 10 Starts, 4 Cuts Made, 0 Top Ten(s), Rounds: 26, Scoring Avg: 72.15, Earnings: $161,432, Best Finish: T-21st
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genesis Invitational, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | $0 | - | |||||||||||
Genesis Invitational, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | 70 | 65 | 43 | 12 | -7 | 44 (37) | |||||||
Genesis Invitational, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | 72 | 71 | 56 | 286 | $22,152 | 7 (175) | |||||||
Genesis Open, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | 65 | 86 | +3 | 145 | - | ||||||||
Genesis Open, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | +3 | $0 | - | ||||||||||
Genesis Open, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | 73 | $0 | - | ||||||||||
Genesis Open, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | 0 | +3 | 145 | - | |||||||||
Northern Trust Open, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | 75 | 78 | $0 | - | |||||||||
Northern Trust Open, Pacific Palisades, CA Riviera C.C., 7,349 Yards, Par 71 | 77 | 76 | 41 | $13,400 | 1 (49) | ||||||||
Northern Trust Open, Pacific Palisades, CA Riviera C.C., 7,349 Yards, Par 71 | 0 | - | |||||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |