Historical Stats for Davis Love III in the FedEx St. Jude ClassicSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 14 Starts, 9 Cuts Made, 3 Top Ten(s), Rounds: 46, Scoring Avg: 69.91, Earnings: $697,308, Best Finish: T-3rd
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FedEx St. Jude Classic, Germantown, TN TPC Southwind, 7,244 Yards, Par 70 | - | ||||||||||||
| FedEx St. Jude Classic, Germantown, TN TPC Southwind, 7,239 Yards, Par 70 | 90 | $0 | - | ||||||||||
| FedEx St. Jude Classic, Germantown, TN TPC Southwind, 7,239 Yards, Par 70 | 65 | 70 | 71 | 27 (163) | |||||||||
| FedEx St. Jude Classic, Germantown, TN TPC Southwind, 7,239 Yards, Par 70 | 70 | 71 | 35 | $64,600 | 49 (167) | ||||||||
| FedEx St. Jude Classic, Germantown, TN TPC Southwind, 7,239 Yards, Par 70 | 68 | 68 | $268,800 | - | |||||||||
| Stanford St. Jude Classic, Germantown, TN TPC Southwind, 7,239 Yards, Par 70 | 75 | 37 | - | ||||||||||
| Stanford St. Jude Classic, Germantown, TN TPC Southwind, 7,244 Yards, Par 70 | 65 | 68 | - | ||||||||||
| Stanford St. Jude Classic, Germantown, TN TPC Southwind, 7,006 Yards, Par 71 | 67 | 68 | 68 | 23 | 16 | -13 | 271 | - | |||||
| Stanford St. Jude Classic, Germantown, TN TPC Southwind, 7,006 Yards, Par 71 | 74 | 69 | 99 | 143 | - | ||||||||
| Stanford St. Jude Classic, Germantown, TN TPC Southwind, 7,006 Yards, Par 71 | 283 | $2,754 | - | ||||||||||
| Stanford St. Jude Classic, Germantown, TN TPC Southwind, 7,006 Yards, Par 71 | 38 | 0 | +4 | - | |||||||||
| Stanford St. Jude Classic, Germantown, TN TPC Southwind, 7,006 Yards, Par 71 | 2 | 6 | -6 | - | |||||||||
| Stanford St. Jude Classic, Cordova, TN Colonial C.C. (South), 7,282 Yards, Par 72 | 68 | 17 | 18 | - | |||||||||
| Stanford St. Jude Classic, Cordova, TN Colonial C.C. (South), 7,282 Yards, Par 72 | 0 | 60 | 78 | +1 | - | ||||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
