You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Derek Fathauer < 2016 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 28, Cuts Made: 16 (57%), Top Tens: 0 (0%) , Rounds: 84, Scoring Avg: 71.39, Earnings: $579,560 - Best Finish: Arnold Palmer (T-12th)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OHL Classic at Mayakoba, Playa Del Carmen,, Mexico El Camaleon, 6,987 Yards, Par 71 | PGA15-16 | 70 | 74 | 0 | +2 | - | ||||||||
| Deutsche Bank Championship, Norton, MA TPC Boston, 7,297 Yards, Par 71 | PGA15-16 | 69 | 76 | 0 | 0 | - | ||||||||
| Barclays Classic, Farmingdale,, N.Y. Bethpage State Park (Black Course), 7,468 Yards, Par 71 | PGA15-16 | 73 | 73 | 69 | 39 | 142 (99) | ||||||||
| Wyndham Championship, Greensboro, NC Sedgefield Country Club, 7,127 Yards, Par 70 | PGA15-16 | - | ||||||||||||
| John Deere Classic, Silvis, IL TPC Deere Run, 7,268 Yards, Par 71 | PGA15-16 | 0 | $0 | - | ||||||||||
| Travelers Championship, Cromwell,, CT TPC River Highlands, 6,841 Yards, Par 70 | PGA15-16 | 0 | 88 | +1 | - | |||||||||
| RBC Canadian Open, Oakville, Ontario, Canada Glen Abbey G.C., 7,253 Yards, Par 72 | PGA15-16 | 74 | 286 | 26 (104) | ||||||||||
| Barbasol Championship, Auburn/Opekika,, AL RTJ Trail (Grand National), 7,302 Yards, Par 71 | PGA15-16 | 68 | 91 | 63 | -10 | 19 (102) | ||||||||
| Quick Loans National, Bethesda, MD Congressional Country Club - Blue Course, 7,569 Yards, Par 71 | PGA15-16 | 71 | 70 | 67 | 279 | 52 (103) | ||||||||
| U.S. Open, Oakmont,, PA Oakmont Country Club, 7,219 Yards, Par 70 | PGA15-16 & EUR15-16 | 287 | 44 (106) | |||||||||||
| FedEx St. Jude Classic, Germantown, TN TPC Southwind, 7,244 Yards, Par 70 | PGA15-16 | 71 | 91 | - | ||||||||||
| Dean & DeLuca Invitational, Fort Worth, TX Colonial C.C., 7,209 Yards, Par 70 | PGA15-16 | 72 | 57 | 283 | +3 | 8 (110) | ||||||||
| AT&T Byron Nelson, Irving, TX TPC Las Colinas, 7,166 Yards, Par 70 | PGA15-16 | 68 | 72 | 0 | 77 | $13,505 | 1 (106) | |||||||
| Wells Fargo Championship, Charlotte,, NC Quail Hollow Club, 7,575 Yards, Par 72 | PGA15-16 | 0 | 156 | +12 | - | |||||||||
| Valero Texas Open, San Antonio, TX TPC San Antonio (ATT Canyons), 7,435 Yards, Par 72 | PGA15-16 | 0 | 0 | $0 | - | |||||||||
| RBC Heritage, Hilton Head, SC Harbour Town G.L., 7,099 Yards, Par 71 | PGA15-16 | 73 | 76 | 296 | 1 (82) | |||||||||
| Shell Houston Open, Humble, TX Golf Club of Houston (Tournament Course), 7,441 Yards, Par 72 | PGA15-16 | 73 | 70 | 0 | 106 | 1 (68) | ||||||||
| Puerto Rico Open, Rio Grande,, PR Coco Beach Golf & C.C., 7,506 Yards, Par 72 | PGA15-16 | 34 | -6 | $31,200 | 27 (57) | |||||||||
| Arnold Palmer Invitational, Orlando, FL Bay Hill Club, 7,419 Yards, Par 72 | PGA15-16 | 66 | $123,480 | 59 (62) | ||||||||||
| Valspar Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA15-16 | 0 | 0 | 0 | - | |||||||||
| The Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | PGA15-16 | 70 | 70 | 24 | 40 (70) | |||||||||
| Northern Trust Open, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | PGA15-16 | 15 (79) | ||||||||||||
| AT&T Pebble Beach, Pebble Beach, CA Pebble Beach Golf Links, 6,816 Yards, Par 72 | PGA15-16 | 67 | 71 | 67 | 54 | 17 (75) | ||||||||
| Farmers Insurance Open, San Diego, CA Torrey Pines South Course, 7,698 Yards, Par 72 | PGA15-16 | 65 | 14 | 17 | 292 | 35 (57) | ||||||||
| CareerBuilder Challenge, La Quinta, CA PGA West TPC Stadium Course, 7,113 Yards, Par 72 | PGA15-16 | 70 | 210 | - | ||||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | PGA15-16 | 0 | 1 (57) | |||||||||||
| Shriners Hospitals for Children Open, Las Vegas, NV TPC Summerlin, 7,255 Yards, Par 71 | PGA15-16 | 0 | 38 | 0 | 143 | $0 | - | |||||||
| Safeway Open, Napa,, CA Silverado C.C. (North), 7,203 Yards, Par 72 | PGA15-16 | 124 | - | |||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $579,560 | 488 | |||||||||||
