Historical Stats for Doug Garwood in the Toshiba ClassicSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 3 Starts, 3 Cuts Made, 2 Top Ten(s), Rounds: 9, Scoring Avg: 67.78, Earnings: £77,748, Best Finish: T-8th
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoag Classic, Newport Beach, CA Newport Beach C.C., 6,584 Yards, Par 71 | 66 | 71 | 5 | 206 | - | ||||||||
Toshiba Classic, Newport Beach, CA Newport Beach C.C., 6,584 Yards, Par 71 | 15 | -10 | £18,414 | - | |||||||||
Toshiba Classic, Newport Beach, CA Newport Beach C.C., 6,584 Yards, Par 71 | 70 | 24 | 9 | - | |||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |