You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Emiliano Grillo < 2016 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 29, Cuts Made: 26 (90%), Top Tens: 5 (17%) , Rounds: 106, Scoring Avg: 70.51, Earnings: $3,846,084 - Best Finish: Frys.com Open (1st)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OHL Classic at Mayakoba, Playa Del Carmen,, Mexico El Camaleon, 6,987 Yards, Par 71 | PGA15-16 | 69 | 22 | 31 | 270 | 70 (20) | ||||||||
| HSBC Champions, Shanghai, China Sheshan International Golf Club, 7,261 Yards, Par 72 | EUR15-16 | 67 | 34 | - | ||||||||||
| Tour Championship, Atlanta, GA East Lake G.C., 7,385 Yards, Par 70 | PGA15-16 | 73 | 69 | 18 | -2 | 262 (11) | ||||||||
| BMW Championship, Carmel, IN Crooked Stick G.C., 7,567 Yards, Par 72 | PGA15-16 | 68 | 47 | 35 | 144 (9) | |||||||||
| Deutsche Bank Championship, Norton, MA TPC Boston, 7,297 Yards, Par 71 | PGA15-16 | 67 | 71 | 68 | 7 | 48 | 279 | $43,031 | 138 (8) | |||||
| Barclays Classic, Farmingdale,, N.Y. Bethpage State Park (Black Course), 7,468 Yards, Par 71 | PGA15-16 | 69 | -8 | 980 (6) | ||||||||||
| Olympic Men's Golf Competition, Rio de Janeiro, Brazil Olympic Golf Course, 7,128 Yards, Par 71 | Olympics | 70 | 69 | 17 | $0 | - | ||||||||
| PGA Championship, Springfield, NJ Baltusrol G.C., 7,428 Yards, Par 70 | PGA15-16 & EUR15-16 | 66 | 67 | 73 | 3 | 14 | 274 | 62 (27) | ||||||
| RBC Canadian Open, Oakville, Ontario, Canada Glen Abbey G.C., 7,253 Yards, Par 72 | PGA15-16 | 69 | -2 | $20,060 | 26 (30) | |||||||||
| British Open, Troon, Ayrshire, Scotland Royal Troon Golf Club, 7,190 Yards, Par 71 | PGA15-16 & EUR15-16 | 69 | 72 | 72 | 70 | 23 | 22 | 283 | $122,153 | 64 (30) | ||||
| WGC - Bridgestone Invitational, Akron, OH Firestone C.C. (South), 7400 Yards, Par 70 | PGA15-16 | 71 | 281 | 61 (30) | ||||||||||
| U.S. Open, Oakmont,, PA Oakmont Country Club, 7,219 Yards, Par 70 | PGA15-16 & EUR15-16 | 47 | 293 | +13 | $26,066 | 16 (29) | ||||||||
| the Memorial Tournament, Dubin,, OH Muirfield Village G.C., 7,392 Yards, Par 72 | PGA15-16 | 70 | $158,666 | 58 (25) | ||||||||||
| Dean & DeLuca Invitational, Fort Worth, TX Colonial C.C., 7,209 Yards, Par 70 | PGA15-16 | 69 | 27 | 24 | +2 | 13 (30) | ||||||||
| Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,215 Yards, Par 72 | PGA15-16 | 71 | 75 | 0 | 110 | 0 | - | |||||||
| Wells Fargo Championship, Charlotte,, NC Quail Hollow Club, 7,575 Yards, Par 72 | PGA15-16 | 71 | 76 | 9 (23) | ||||||||||
| Masters, Augusta, GA Augusta National G.C., 7,435 Yards, Par 72 | PGA15-16 & EUR15-16 | 71 | 72 | 13 | 54 (17) | |||||||||
| WGC-Dell Match Play Championship, Austin,, TX Austin Country Club, 7,093 Yards, Par 71 Group 4 - record: 1-2-0 | PGA15-16 & EUR15-16 | 0 | 0 | 0 | 27 (15) | |||||||||
| Arnold Palmer Invitational, Orlando, FL Bay Hill Club, 7,419 Yards, Par 72 | PGA15-16 | 68 | 68 | 7 | 7 | -8 | 53 (14) | |||||||
| WGC - Mexico Championship, Miami, FL Trump National Doral (Blue), 7,543 Yards, Par 72 | PGA15-16 & EUR15-16 | 76 | 75 | 52 | +7 | 24 (15) | ||||||||
| The Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | PGA15-16 | 73 | $11,651 | 1 (13) | ||||||||||
| Waste Management Phoenix Open, Scottsdale, AZ TPC Scottsdale, 7,266 Yards, Par 71 | PGA15-16 | 69 | 24 (11) | |||||||||||
| Farmers Insurance Open, San Diego, CA Torrey Pines South Course, 7,698 Yards, Par 72 | PGA15-16 | 77 | 0 | 112 | 0 | +3 | - | |||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | PGA15-16 | 34 (8) | ||||||||||||
| Hyundai Tournament of Champions, Kapalua, Maui, HI Plantation Course at Kapalua, 7,452 Yards, Par 73 | PGA15-16 | -12 | 52 (8) | |||||||||||
| Nedbank Challenge, Sun City,, South Africa Gary Player C.C., 7,831 Yards, Par 72 | EUR14-15 | 73 | 283 | $151,379 | - | |||||||||
| WGC-HSBC Champions, Shanghai, China Sheshan International Golf Club, 7,266 Yards, Par 72 | PGA15-16 | 69 | 71 | 69 | 27 | 281 | 34 (5) | |||||||
| Shriners Hospitals for Children Open, Las Vegas, NV TPC Summerlin, 7,255 Yards, Par 71 | PGA15-16 | 74 | 0 | 0 | 144 | - | ||||||||
| Safeway Open, Napa,, CA Silverado C.C. (North), 7,203 Yards, Par 72 Playoff: Beat Kevin Na with a birdie on second extra hole | PGA15-16 | 68 | 69 | 19 | 500 (1) | |||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $3,846,084 | 2706 | |||||||||||
