Historical Stats for Gary Woodland in the Barracuda ChampionshipSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 3 Starts, 3 Cuts Made, 3 Top Ten(s), Rounds: 0, Scoring Avg: 0, Earnings: $999,350, Best Finish: 1st
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barracuda Championship, Truckee, CA Tahoe Mt. Club (Old Greenwood), 7,425 Yards, Par 71 Scores: +2+14+10+12 = +38 | 0 | 53 (108) | |||||||||||
Barracuda Championship, Reno, NV Montreux G. & C.C., 7,472 Yards, Par 72 Scores: +14 +8 +11 +4 = +37 | 0 | 0 | 165 (36) | ||||||||||
Reno-Tahoe Open, Reno, NV Montreux G. & C.C., 7,472 Yards, Par 72 Scores: 14-7-16-7 = +44 | 0 | 0 | 0 | 300 (51) | |||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |