Historical Stats for Harris English in the Sony Open in HawaiiSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 13 Starts, 12 Cuts Made, 4 Top Ten(s), Rounds: 48, Scoring Avg: 68.04, Earnings: $1,077,722, Best Finish: T-3rd
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | +1 | $0 | - | ||||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 66 | 64 | 7 | 14 | 70 (12) | ||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 72 | 23 | 3 (61) | ||||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 71 | 25 | 6 (175) | ||||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 70 | 35 | 39 | -12 | $34,576 | 20 (2) | |||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 35 | 270 | $57,691 | 36 (105) | |||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 65 | 65 | 276 | 4 (204) | |||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 0 | 0 | 83 | 0 | 138 | - | |||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 68 | 65 | 70 | 70 | 52 | -7 | $12,818 | 12 (72) | |||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 30 | $291,200 | 145 (30) | ||||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 66 | 67 | 2 | 135 (3) | |||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 62 | $145,600 | 73 (23) | ||||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 70 | 75 | +2 | $11,275 | - | ||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |