Historical Stats for Jeongeun Lee6 in the Kroger Queen City ChampionshipSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 4 Starts, 1 Cuts Made, 1 Top Ten(s), Rounds: 10, Scoring Avg: 71.90, Earnings: $90,258, Best Finish: 4th
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kroger Queen City Championship, Hamilton Township, OH TPC RIver's Bend, 6,876 Yards, Par 72 | 75 | 0 | 0 | +7 | $0 | - | |||||||
| Kroger Queen City Championship, Maineville, OH TPC River's Bend, 6,705 Yards, Par 72 | 0 | 148 | - | ||||||||||
| Kroger Queen City Championship, Cincinnati, OH Kenwood Country Club, 6,548 Yards, Par 72 | 108 | +2 | - | ||||||||||
| Kroger Queen City Championship, Cincinnati, OH Kenwood Country Club, 6,515 Yards, Par 72 | 68 | 11 | $90,258 | - | |||||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
