Historical Stats for Jessica Korda in the Diamond Resorts Tournament of ChampionsSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 3 Starts, 3 Cuts Made, 2 Top Ten(s), Rounds: 12, Scoring Avg: 68.25, Earnings: $257,667, Best Finish: 1st
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hilton Tournament of Champions, Orlando, FL Lake Nona Golf & C.C., 6,608 Yards, Par 72 | 67 | 72 | 4 | 280 | |||||||||
| Diamond Resorts Tournament of Champions, Lake Buena Vista, FL Four Seasons Golf and Sports Club (Tranquilo Golf Course), 6,630 Yards, Par 71 Playoff: Beat Danielle Kang with a birdie on first extra hole | 65 | 69 | 60 | 66 | |||||||||
| Diamond Resorts Tournament of Champions, Lake Buena Vista, FL Four Seasons Golf and Sports Club (Tranquilo Golf Course), 6,645 Yards, Par 71 | 70 | 11 | |||||||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
