Historical Stats for Jim Furyk in the The BarclaysSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 22 Starts, 18 Cuts Made, 6 Top Ten(s), Rounds: 78, Scoring Avg: 70.13, Earnings: $2,197,919, Best Finish: 2nd - 2 times
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Northern Trust, Jersey City, NJ Liberty National Golf Club, 7,370 Yards, Par 71 | 69 | -3 | 25 (48) | ||||||||||
Barclays Classic, Farmingdale,, N.Y. Bethpage State Park (Black Course), 7,468 Yards, Par 71 | 71 | 108 (84) | |||||||||||
The Barclays, Edison,, NJ Plainfield C.C., 7,012 Yards, Par 70 | 69 | -7 | 273 | 270 (11) | |||||||||
The Barclays, Ridgewood, NJ Ridgewood Country Club, 7,319 Yards, Par 71 | 66 | 70 | 425 (6) | ||||||||||
Barclays Classic, Jersey City, NJ Liberty National Golf Club, 7,353 Yards, Par 71 | 70 | 44 | 275 | 458 (14) | |||||||||
The Barclays, Farmingdale,, NY Bethpage State Park (Black Course), 7,468 Yards, Par 71 | 73 | 52 | +2 | 144 | - | ||||||||
The Barclays, Edison,, NJ Plainfield C.C., 6,964 Yards, Par 71 | 69 | 80 | -7 | $18,560 | - | ||||||||
The Barclays, Jersey City,, NJ Liberty National Golf Club, 7,419 Yards, Par 71 | 17 | - | |||||||||||
The Barclays, Ridgewood, NJ Ridgewood Country Club, 7,319 Yards, Par 71 | 70 | 68 | 25 | 11 | $129,000 | - | |||||||
Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,839 Yards, Par 71 | 69 | 31 | - | ||||||||||
Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,839 Yards, Par 71 | 1 | 1 | - | ||||||||||
Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,722 Yards, Par 71 | 73 | $45,071 | - | ||||||||||
Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,722 Yards, Par 71 | 68 | 15 | 7 | 278 | $94,500 | - | |||||||
Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,722 Yards, Par 71 | 72 | 281 | - | ||||||||||
Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,722 Yards, Par 71 | 73 | 49 | +5 | - | |||||||||
Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,779 Yards, Par 71 | 74 | 14 | $23,208 | - | |||||||||
Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,722 Yards, Par 71 Playoff: Lost to J.P. Hayes who made birdie on first extra hole | 0 | 1 | -12 | - | |||||||||
Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,722 Yards, Par 71 | 67 | 68 | 69 | 70 | 274 | $87,000 | - | ||||||
Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,779 Yards, Par 71 | 97 | 119 | 0 | $0 | - | ||||||||
Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,779 Yards, Par 71 | 69 | 73 | 7 | 17 | - | ||||||||
Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,779 Yards, Par 71 | 77 | 96 | $0 | - | |||||||||
Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,779 Yards, Par 71 | 78 | 129 | +7 | - | |||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |