You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Jim Herman < 2021 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 19, Cuts Made: 10 (53%), Top Tens: 0 (0%) , Rounds: 58, Scoring Avg: 71.38, Earnings: $370,610 - Best Finish: Barbasol Championship (T-20th)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The RSM Classic, Sea Island, GA Seaside Course, 7,005 Yards, Par 70 | PGA20-21 | 76 | 25 | 12 | 9 (158) | |||||||||
| Wyndham Championship, Greensboro, NC Sedgefield Country Club, 7,131 Yards, Par 70 | PGA20-21 | 0 | - | |||||||||||
| FedEx St. Jude, Memphis, TN TPC Southwind, 7,277 Yards, Par 70 | PGA20-21 & EUR20-21 | 2 | 9 | E | $49,000 | 11 (171) | ||||||||
| Barbasol Championship, Nicholasville, KY Keene Trace Golf Club, 7,328 Yards, Par 72 | PGA20-21 | 65 | 71 | 20 | 31 | 25 (168) | ||||||||
| John Deere Classic, Silvis, IL TPC Deere Run, 7,268 Yards, Par 71 | PGA20-21 | 68 | 37 | 273 | $41,540 | 27 (174) | ||||||||
| Travelers Championship, Cromwell,, CT TPC River Highlands, 6,841 Yards, Par 70 | PGA20-21 | 68 | 69 | 67 | 70 | $58,090 | 33 (175) | |||||||
| Memorial Tournament, Dubin, OH Muirfield Village G.C., 7,543 Yards, Par 72 | PGA20-21 | 40 | 34 (182) | |||||||||||
| PGA Championship, Kiawah Island,, SC Ocean Course at Kiawah Island, 7,876 Yards, Par 70 | PGA20-21 & EUR20-21 | +9 | - | |||||||||||
| Valspar Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA20-21 | 79 | 72 | 0 | 153 | 0 | 151 | +9 | - | |||||
| RBC Heritage, Hilton Head, SC Harbour Town G.L., 7,121 Yards, Par 71 | PGA20-21 | 75 | 0 | 0 | 124 | 84 | 0 | 143 | $0 | - | ||||
| Masters Tournament, Augusta, GA Augusta National G.C., 7,435 Yards, Par 72 | PGA20-21 & EUR20-21 | 70 | +10 | $27,140 | 8 (185) | |||||||||
| Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | PGA20-21 | 71 | 73 | 44 | 283 | 6 (183) | ||||||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,189 Yards, Par 72 | PGA20-21 | 158 | +14 | - | ||||||||||
| Arnold Palmer Invitational, Orlando, FL Bay Hill Club, 7,466 Yards, Par 72 | PGA20-21 | 75 | 0 | 87 | 149 | $0 | - | |||||||
| Genesis Invitational, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | PGA20-21 | 0 | 85 | 146 | - | |||||||||
| AT&T Pebble Beach Pro-Am, Pebble Beach, CA Pebble Beach Golf Links, 7,051 Yards, Par 72 | PGA20-21 | 81 | 0 | 22 | 132 | 149 | - | |||||||
| The American Express, La Quinta, CA PGA West Stadium Course, 7,147 Yards, Par 72 | PGA20-21 | 70 | 120 | - | ||||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | PGA20-21 | 20 (157) | ||||||||||||
| CJ Cup Shadow Creek, Las Vegas, NV Shadow Creek Golf Course, 7,527 Yards, Par 72 | PGA20-21 | 69 | 75 | 72 | 294 | 4 (191) | ||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $370,610 | 177 | |||||||||||
