Historical Stats for John Peterson in the Barracuda ChampionshipSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 3 Starts, 1 Cuts Made, 0 Top Ten(s), Rounds: 0, Scoring Avg: 0, Earnings: $7,540, Best Finish: T-48th
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barracuda Championship, Reno, NV Montreux G. & C.C., 7,472 Yards, Par 72 Scores: +2 +3 = +5 | 0 | 0 | - | ||||||||||
Barracuda Championship, Reno, NV Montreux G. & C.C., 7,472 Yards, Par 72 Scores: +1 (-9) = (-8) | 0 | 0 | $0 | - | |||||||||
Reno-Tahoe Open, Reno, NV Montreux G. & C.C., 7,472 Yards, Par 72 Scores: +6 +7 -2 +6 = +17 | 1 | 0 | 0 | - | |||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |