Historical Stats for John Peterson in the Nationwide Children's Hospital ChampionshipSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 5 Starts, 3 Cuts Made, 2 Top Ten(s), Rounds: 13, Scoring Avg: 71.23, Earnings: $68,000, Best Finish: T-2nd
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationwide Children's Hospital Championship, Columbus,, OH The Ohio State University G.C. (Scarlet), ,7444 Yards, Par 71 | 75 | 76 | 0 | 132 | 151 | $0 | - | ||||||
Nationwide Children's Hospital Championship, Columbus, OH The Ohio State University G.C. (Scarlet), 7,444 Yards, Par 71 | 73 | 0 | +6 | - | |||||||||
Nationwide Children's Hospital Championship, Columbus,, OH The Ohio State University G.C. (Scarlet), 7455 Yards, Par 71 | 0 | 0 | +7 | - | |||||||||
Nationwide Children's Hospital Championship, Columbus,, OH The Ohio State University G.C. (Scarlet), 7455 Yards, Par 71 | 71 | 70 | 66 | 30 | 17 | 278 | - | ||||||
Nationwide Children's Hospital Championship, Columbus,, OH The Ohio State University G.C. (Scarlet), 7455 Yards, Par 71 | 64 | 1 | 271 | - | |||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |