Historical Stats for Jon Rahm in the WGC-FedEx St. Jude InvitationalSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 4 Starts, 4 Cuts Made, 1 Top Ten(s), Rounds: 16, Scoring Avg: 69.06, Earnings: $490,812, Best Finish: 7th
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WGC-FedEx St. Jude Invitational, Memphis, TN TPC Southwind, 7,277 Yards, Par 70 | 74 | 71 | 66 | 62 | 281 | 7 (10) | |||||||
WGC-FedEx St. Jude Invitational, Memphis, TN TPC Southwind, 7,237 Yards, Par 70 | 62 | 69 | 1 | 270 | $273,000 | 95 (9) | |||||||
WGC-Bridgestone Invitational, Akron, OH Firestone C.C. (South), 7,400 Yards, Par 70 | 10 | -5 | 275 | $104,250 | 51 (16) | ||||||||
WGC-Bridgestone Invitational, Akron, OH Firestone C.C. (South), 7,400 Yards, Par 70 | 67 | 68 | -1 | 29 (5) | |||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |