You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Jon Rahm < 2017 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 28, Cuts Made: 25 (89%), Top Tens: 14 (50%) , Rounds: 101, Scoring Avg: 69.50, Earnings: $8,897,453 - Best Finish: 1st (3 times)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DP World Championship, Dubai, Dubai, United Arab Emirates Jumeirah Golf Estates, Earth Course, 7,675 Yards, Par 72 | EUR16-17 | 65 | 16 | 6 | 2 | 269 | $1,333,330 | - | ||||||
| HSBC Champions, Shanghai, China Sheshan International Golf Club, 7,261 Yards, Par 72 | EUR16-17 | 48 | E | - | ||||||||||
| Andalucia Valderrama Masters, Sotogrande, Spain Real Club Valderrama, 6,991 Yards, Par 71 | EUR16-17 | 74 | 0 | 0 | $0 | - | ||||||||
| Italian Open, Parco Reale di Monza, Italy Golf Club Milano, 7,156 Yards, Par 71 | EUR16-17 | 67 | 68 | 28 | - | |||||||||
| Tour Championship, Atlanta, GA East Lake G.C., 7,346 Yards, Par 70 | PGA16-17 | 70 | 6 | 4 | -7 | 340 (5) | ||||||||
| BMW Championship, Lake Forest, IL Conway Farms G.C., 7,208 Yards, Par 71 | PGA16-17 | 65 | 29 | -15 | $332,500 | 420 (5) | ||||||||
| Dell Technologies Championship, Norton, MA TPC Boston, 7,342 Yards, Par 71 | PGA16-17 | 67 | -12 | 490 (5) | ||||||||||
| The Northern Trust, Old Westbury, NY Glen Oaks Club, 7,346 Yards, Par 70 | PGA16-17 | 68 | 3 | -9 | $507,500 | 650 (5) | ||||||||
| PGA Championship, Charlotte, NC Quail Hollow Club, 7,600 Yards, Par 71 | PGA16-17 & EUR16-17 | 43 | 6 (6) | |||||||||||
| WGC-Bridgestone Invitational, Akron, OH Firestone C.C. (South), 7,400 Yards, Par 70 | PGA16-17 & EUR16-17 | 52 | 30 | 279 | -1 | $73,562 | 29 (5) | |||||||
| British Open, Southport, England Royal Birkdale G.C., 7,156 Yards, Par 70 | PGA16-17 & EUR16-17 | 74 | 26 | 35 | 11 (5) | |||||||||
| Dubai Duty Free Irish Open, Portstewart, Co.Londonderry, Northern Ireland Portstewart Golf Club, 7,004 Yards, Par 71 | EUR16-17 | 67 | 264 | -20 | - | |||||||||
| HNA Open de France, Versailles, France Le Golf National, 7,247 Yards, Par 71 | EUR16-17 | 70 | 71 | 69 | 33 | 16 | 279 | $129,733 | - | |||||
| U.S. Open, Erin,, WI Erin Hills, 7,741 Yards, Par 72 | PGA16-17 & EUR16-17 | 102 | 149 | - | ||||||||||
| Memorial Tournament, Dubin, OH Muirfield Village G.C., 7,392 Yards, Par 72 | PGA16-17 | 77 | 150 | $0 | - | |||||||||
| Dean & DeLuca Invitational, Fort Worth, TX Colonial C.C., 7,209 Yards, Par 70 | PGA16-17 | 69 | 6 | 271 | -9 | $515,200 | 208 (4) | |||||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,189 Yards, Par 72 | PGA16-17 | 3 (4) | ||||||||||||
| Wells Fargo Championship, Wilmington,, NC Eagle Point Golf Club, 7,396 Yards, Par 72 | PGA16-17 | 69 | -8 | 135 (4) | ||||||||||
| Masters, Augusta, GA Augusta National G.C., 7,435 Yards, Par 72 | PGA16-17 & EUR16-17 | 6 | 11 | 33 (4) | ||||||||||
| Shell Houston Open, Humble,, TX Golf Club of Houston (Tournament Course), 7,441 Yards, Par 72 | PGA16-17 | 279 | -9 | 73 (4) | ||||||||||
| WGC-Dell Match Play Championship, Austin, TX Austin Country Club, 7,108 Yards, Par 71 Group 7 - record 3-0-0 | PGA16-17 & EUR16-17 | 0 | 0 | 0 | 0 | 0 | 315 (4) | |||||||
| WGC-Mexico Championship, Mexico City, Mexico Club de Golf Chapultepec, 7,330 Yards, Par 71 | PGA16-17 & EUR16-17 | 8 | 170 (6) | |||||||||||
| AT&T Pebble Beach Pro-Am, Pebble Beach, CA Pebble Beach Golf Links, 6,816 Yards, Par 72 | PGA16-17 | 73 | 6 | -12 | 100 (6) | |||||||||
| Waste Management Phoenix Open, Scottsdale, AZ TPC Scottsdale, 7,266 Yards, Par 71 | PGA16-17 | 69 | 65 | 70 | 39 | 17 | 46 (5) | |||||||
| Farmers Insurance Open, San Diego, CA Torrey Pines South Course, 7,698 Yards, Par 72 | PGA16-17 | 72 | 65 | 77 | $1,206,000 | 500 (6) | ||||||||
| CareerBuilder Challenge, La Quinta, CA PGA West TPC Stadium Course, 7,113 Yards, Par 72 | PGA16-17 | 79 | 19 (67) | |||||||||||
| Shriners Hospitals for Children Open, Las Vegas, NV TPC Summerlin, 7,255 Yards, Par 71 | PGA16-17 | 65 | 69 | 69 | 6 | 12 | 21 | -13 | 47 (39) | |||||
| Safeway Open, Napa,, CA Silverado C.C. (North), 7,166 Yards, Par 72 | PGA16-17 | 71 | 6 | 22 | $96,000 | 51 (15) | ||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $8,897,453 | 3646 | |||||||||||
