You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Jon Rahm < 2018 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 25, Cuts Made: 21 (84%), Top Tens: 9 (36%) , Rounds: 86, Scoring Avg: 69.57, Earnings: $5,304,061 - Best Finish: 1st (2 times)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DP World Championship, Dubai, Dubai, United Arab Emirates Jumeirah Golf Estates, Earth Course, 7,675 Yards, Par 72 | EUR17-18 | 68 | 9 | 274 | -14 | $342,333 | - | |||||||
| HSBC Champions, Shanghai, China Sheshan International Golf Club, 7,261 Yards, Par 72 | EUR17-18 | 69 | 40 | +1 | - | |||||||||
| Tour Championship, Atlanta, GA East Lake G.C., 7,385 Yards, Par 70 | PGA17-18 | 72 | 4 | 276 | 252 (23) | |||||||||
| BMW Championship, Newtown Square, PA Aronimink G.C., 7,267 Yards, Par 70 | PGA17-18 | 269 | -11 | $74,700 | 136 (24) | |||||||||
| Dell Technologies Championship, Norton, MA TPC Boston, 7,342 Yards, Par 71 | PGA17-18 | 70 | 70 | 44 (19) | ||||||||||
| The Northern Trust, Paramus,, NJ Ridgewood Country Club, 7,385 Yards, Par 71 | PGA17-18 | 75 | 0 | 108 | 109 | +6 | $0 | - | ||||||
| PGA Championship, St. Louis,, MO Bellerive C.C., 7,316 Yards, Par 70 | PGA17-18 & EUR17-18 | 68 | 16 | 12 | 135 (13) | |||||||||
| WGC-Bridgestone Invitational, Akron, OH Firestone C.C. (South), 7,400 Yards, Par 70 | PGA17-18 & EUR17-18 | 73 | 10 | 275 | -5 | 51 (16) | ||||||||
| British Open, Carnoustie, Angus, Scotland Carnoustie Golf Links, 7,402 Yards, Par 71 | PGA17-18 & EUR17-18 | 0 | 0 | - | ||||||||||
| Dubai Duty Free Irish Open, Ballyliffin, Co. Donegal, Northern Ireland Ballyliffin G.C., 7,462 Yards, Par 72 | EUR17-18 | 74 | $323,400 | - | ||||||||||
| HNA Open de France, Versailles, France Le Golf National, 7,247 Yards, Par 71 | EUR17-18 | 70 | 68 | 4 | $250,599 | - | ||||||||
| U.S. Open, Southamption, NY Shinnecock Hills G.C., 7,445 Yards, Par 70 | PGA17-18 & EUR17-18 | 0 | 0 | 122 | 0 | - | ||||||||
| Fort Worth Invitational, Fort Worth, TX Colonial C.C., 7,209 Yards, Par 70 | PGA17-18 | 68 | 64 | -10 | 100 (8) | |||||||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,289 Yards, Par 72 | PGA17-18 | 68 | 70 | 5 (9) | ||||||||||
| Zurich Classic of New Orleans, Avondale, LA TPC Louisiana, 7,425 Yards, Par 72 Partner with Wesley Bryan - Scores: 66-75= 141 (-3) | PGA17-18 | 0 | 0 | E | - | |||||||||
| Open de Espana, Madrid, Spain Centro Nacional de Golf, 7,096 Yards, Par 72 | EUR17-18 | 5 | 3 | 268 | $308,550 | - | ||||||||
| Masters, Augusta, GA Augusta National G.C., 7,435 Yards, Par 72 | PGA17-18 & EUR17-18 | 68 | 69 | $528,000 | 150 (6) | |||||||||
| WGC - Dell Match Play Championship, Austin, TX Austin Country Club, 7,108 Yards, Par 71 Group 3 Record: 0-2-1 | PGA17-18 & EUR17-18 | 0 | 0 | 0 | 0 | 0 | $54,214 | 7 (6) | ||||||
| WGC-Mexico Championship, Mexico City, Mexico Club de Golf Chapultepec, 7,345 Yards, Par 71 | PGA17-18 & EUR17-18 | 71 | 20 | $104,300 | 46 (5) | |||||||||
| AT&T Pebble Beach Pro-Am, Pebble Beach, CA Pebble Beach Golf Links, 6,816 Yards, Par 72 | PGA17-18 | 70 | 76 | 8 | 5 | -7 | 28 (2) | |||||||
| Waste Management Phoenix Open, Scottsdale, AZ TPC Scottsdale, 7,266 Yards, Par 71 | PGA17-18 | 67 | 68 | 65 | 8 | 8 | 272 | 60 (2) | ||||||
| Farmers Insurance Open, San Diego, CA Torrey Pines South Course, 7,698 Yards, Par 72 | PGA17-18 | 68 | 75 | 12 | $43,872 | 26 (2) | ||||||||
| CareerBuilder Challenge, La Quinta, CA PGA West Stadium Course, 7,113 Yards, Par 72 Playoff: Beat Andrew Landry with birdie on fourth extra hole | PGA17-18 | 67 | 67 | 2 | 4 | $1,062,000 | 500 (2) | |||||||
| Sentry Tournament of Champions, Kapalua, Maui,, HI Plantation Course at Kapalua, 7,452 Yards, Par 73 | PGA17-18 | 70 | 69 | 12 | 300 (18) | |||||||||
| WGC-HSBC Champions, Shanghai, China Sheshan International Golf Club, 7,261 Yards, Par 72 | PGA17-18 | 72 | 69 | 33 | 288 | 22 (113) | ||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $5,304,061 | 1862 | |||||||||||
