You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Jon Rahm < 2019 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 27, Cuts Made: 24 (89%), Top Tens: 18 (67%) , Rounds: 95, Scoring Avg: 68.91, Earnings: $11,423,704 - Best Finish: 1st (5 times)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DP World Championship, Dubai, Dubai, United Arab Emirates Jumeirah Golf Estates, Earth Course, 7,677 Yards, Par 72 | EUR18-19 | 66 | 3 | 1 | -19 | $3,000,000 | - | |||||||
| Mutuactivos Open de Espana, Madrid, Spain Club de Campo Villa de Madrid, 7,112 Yards, Par 71 | EUR18-19 | 4 | 262 | - | ||||||||||
| Alfred Dunhill Links Championship, St. Andrews, Fife, Scotland Old Course at St. Andrews, 7,318 Yards, Par 72 | EUR18-19 | 73 | 79 | - | ||||||||||
| BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,284 Yards, Par 72 | EUR18-19 | 66 | 1 | 1 | -17 | - | ||||||||
| Tour Championship, Atlanta, GA East Lake G.C., 7,346 Yards, Par 70 Rahm started the week at -4 and finished at 4 under, winning $682,500 | PGA18-19 | 72 | 8 | 8 | - | |||||||||
| BMW Championship, Medinah, IL Medinah C.C. (No 3), 7,613 Yards, Par 72 | PGA18-19 | 420 (6) | ||||||||||||
| The Northern Trust, Jersey City, NJ Liberty National Golf Club, 7,370 Yards, Par 71 | PGA18-19 | 64 | 69 | 3 | 650 (5) | |||||||||
| WGC-FedEx St. Jude Invitational, Memphis, TN TPC Southwind, 7,237 Yards, Par 70 | PGA18-19 & EUR18-19 | 71 | 68 | 2 | 95 (9) | |||||||||
| British Open, Portrush, Northern Ireland Royal Portrush G.C., 7,344 Yards, Par 71 | PGA18-19 & EUR18-19 | 68 | 68 (10) | |||||||||||
| Dubai Duty Free Irish Open, Lahinch, Co.Clare, Ireland Lahinch G.C., 7,036 Yards, Par 70 | EUR18-19 | 67 | 71 | 19 | 38 | 9 | -16 | - | ||||||
| Andalucia Masters, Sotogrande, Spain Real Club Valderrama, 7,001 Yards, Par 71 | EUR18-19 | 67 | $205,414 | - | ||||||||||
| U.S. Open, Pebble Beach, CA Pebble Beach Golf Links, 7,075 Yards, Par 71 | PGA18-19 & EUR18-19 | 70 | 70 | -7 | 148 (11) | |||||||||
| Charles Schwab Challenge, Fort Worth, TX Colonial C.C., 7,209 Yards, Par 70 | PGA18-19 | 0 | 107 | 0 | +6 | - | ||||||||
| PGA Championship, Farmingdale,, NY Bethpage State Park (Black Course), 7,459 Yards, Par 70 | PGA18-19 & EUR18-19 | 75 | 0 | 17 | +5 | $0 | - | |||||||
| Zurich Classic of New Orleans, Avondale, LA TPC Louisiana, 7,425 Yards, Par 72 Partner with Ryan Palmer - Scores: 64-65-64-69 = 262 (-26) | PGA18-19 | 0 | 0 | 0 | E | 400 (6) | ||||||||
| Masters, Augusta, GA Augusta National G.C., 7,475 Yards, Par 72 | PGA18-19 & EUR18-19 | 68 | -10 | $310,500 | 82 (23) | |||||||||
| WGC-Dell Match Play Championship, Austin,, TX Austin Country Club, 7,108 Yards, Par 71 Group 8 Record: 1-1-1 | PGA18-19 & EUR18-19 | 0 | 0 | 0 | 0 | 0 | $81,312 | 30 (22) | ||||||
| Valspar Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA18-19 | -5 | $224,450 | 92 (20) | ||||||||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,189 Yards, Par 72 | PGA18-19 | 14 | -11 | 66 (29) | ||||||||||
| WGC - Mexico Championship, Mexico City, Mexico Club de Golf Chapultepec , 7,345 Yards, Par 71 | PGA18-19 & EUR18-19 | 72 | 72 | 72 | 51 | +1 | $65,000 | 11 (27) | ||||||
| Genesis Open, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | PGA18-19 | 70 | 69 | 277 | $177,600 | 68 (26) | ||||||||
| Waste Management Phoenix Open, Scottsdale, AZ TPC Scottsdale, 7,261 Yards, Par 71 | PGA18-19 | 67 | 68 | 69 | 18 | $163,300 | 65 (24) | |||||||
| Farmers Insurance Open, San Diego, CA Torrey Pines South Course, 7,698 Yards, Par 72 | PGA18-19 | 62 | 274 | 100 (28) | ||||||||||
| Desert Classic, La Quinta, CA PGA West TPC Stadium Course, 7,113 Yards, Par 72 | PGA18-19 | 66 | 68 | 8 | $212,400 | 100 (39) | ||||||||
| Sentry Tournament of Champions, Kapalua, Maui, HI Plantation Course at Kapalua, 7,518 Yards, Par 73 | PGA18-19 | 71 | 12 | 8 | $191,000 | 80 (62) | ||||||||
| Hero World Challenge, Albany, New Providence,, Bahamas Albany Golf Course, 7,309 Yards, Par 72 | Other | 268 | $1,000,000 | - | ||||||||||
| WGC-HSBC Champions, Shanghai, China Sheshan International Golf Club, 7,261 Yards, Par 72 | PGA18-19 | 69 | 32 | $86,500 | 41 (89) | |||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $11,423,704 | 2516 | |||||||||||
