You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Jon Rahm < 2019 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 27, Cuts Made: 24 (89%), Top Tens: 18 (67%) , Rounds: 95, Scoring Avg: 68.91, Earnings: $11,423,704 - Best Finish: 1st (5 times)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DP World Championship, Dubai, Dubai, United Arab Emirates Jumeirah Golf Estates, Earth Course, 7,677 Yards, Par 72 | EUR18-19 | 68 | 3 | - | ||||||||||
| Mutuactivos Open de Espana, Madrid, Spain Club de Campo Villa de Madrid, 7,112 Yards, Par 71 | EUR18-19 | 66 | 67 | 66 | 262 | -22 | - | |||||||
| Alfred Dunhill Links Championship, St. Andrews, Fife, Scotland Old Course at St. Andrews, 7,318 Yards, Par 72 | EUR18-19 | 68 | - | |||||||||||
| BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,284 Yards, Par 72 | EUR18-19 | 66 | 70 | 2 | 1 | 271 | - | |||||||
| Tour Championship, Atlanta, GA East Lake G.C., 7,346 Yards, Par 70 Rahm started the week at -4 and finished at 4 under, winning $682,500 | PGA18-19 | 72 | 72 | E | $0 | - | ||||||||
| BMW Championship, Medinah, IL Medinah C.C. (No 3), 7,613 Yards, Par 72 | PGA18-19 | 68 | 69 | 420 (6) | ||||||||||
| The Northern Trust, Jersey City, NJ Liberty National Golf Club, 7,370 Yards, Par 71 | PGA18-19 | 64 | 69 | 3 | 270 | 650 (5) | ||||||||
| WGC-FedEx St. Jude Invitational, Memphis, TN TPC Southwind, 7,237 Yards, Par 70 | PGA18-19 & EUR18-19 | 62 | 68 | 69 | 1 | 95 (9) | ||||||||
| British Open, Portrush, Northern Ireland Royal Portrush G.C., 7,344 Yards, Par 71 | PGA18-19 & EUR18-19 | 68 | 3 | 12 | -3 | 68 (10) | ||||||||
| Dubai Duty Free Irish Open, Lahinch, Co.Clare, Ireland Lahinch G.C., 7,036 Yards, Par 70 | EUR18-19 | 264 | - | |||||||||||
| Andalucia Masters, Sotogrande, Spain Real Club Valderrama, 7,001 Yards, Par 71 | EUR18-19 | 72 | 23 | 2 | - | |||||||||
| U.S. Open, Pebble Beach, CA Pebble Beach Golf Links, 7,075 Yards, Par 71 | PGA18-19 & EUR18-19 | 70 | 16 | 9 | 277 | $581,872 | 148 (11) | |||||||
| Charles Schwab Challenge, Fort Worth, TX Colonial C.C., 7,209 Yards, Par 70 | PGA18-19 | 98 | 0 | +6 | $0 | - | ||||||||
| PGA Championship, Farmingdale,, NY Bethpage State Park (Black Course), 7,459 Yards, Par 70 | PGA18-19 & EUR18-19 | 75 | 0 | 0 | 145 | +5 | - | |||||||
| Zurich Classic of New Orleans, Avondale, LA TPC Louisiana, 7,425 Yards, Par 72 Partner with Ryan Palmer - Scores: 64-65-64-69 = 262 (-26) | PGA18-19 | 0 | 0 | 0 | E | 400 (6) | ||||||||
| Masters, Augusta, GA Augusta National G.C., 7,475 Yards, Par 72 | PGA18-19 & EUR18-19 | 71 | 6 | 10 | -10 | $310,500 | 82 (23) | |||||||
| WGC-Dell Match Play Championship, Austin,, TX Austin Country Club, 7,108 Yards, Par 71 Group 8 Record: 1-1-1 | PGA18-19 & EUR18-19 | 0 | 0 | 30 (22) | ||||||||||
| Valspar Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA18-19 | 9 | $224,450 | 92 (20) | ||||||||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,189 Yards, Par 72 | PGA18-19 | 69 | 14 | 277 | -11 | 66 (29) | ||||||||
| WGC - Mexico Championship, Mexico City, Mexico Club de Golf Chapultepec , 7,345 Yards, Par 71 | PGA18-19 & EUR18-19 | 72 | 35 | 285 | 11 (27) | |||||||||
| Genesis Open, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | PGA18-19 | 67 | 13 | 10 | -7 | 68 (26) | ||||||||
| Waste Management Phoenix Open, Scottsdale, AZ TPC Scottsdale, 7,261 Yards, Par 71 | PGA18-19 | 12 | 65 (24) | |||||||||||
| Farmers Insurance Open, San Diego, CA Torrey Pines South Course, 7,698 Yards, Par 72 | PGA18-19 | 68 | 1 | 3 | 3 | -14 | 100 (28) | |||||||
| Desert Classic, La Quinta, CA PGA West TPC Stadium Course, 7,113 Yards, Par 72 | PGA18-19 | 66 | 100 (39) | |||||||||||
| Sentry Tournament of Champions, Kapalua, Maui, HI Plantation Course at Kapalua, 7,518 Yards, Par 73 | PGA18-19 | 69 | 12 | 12 | 279 | -13 | 80 (62) | |||||||
| Hero World Challenge, Albany, New Providence,, Bahamas Albany Golf Course, 7,309 Yards, Par 72 | Other | 63 | 69 | 65 | -20 | - | ||||||||
| WGC-HSBC Champions, Shanghai, China Sheshan International Golf Club, 7,261 Yards, Par 72 | PGA18-19 | 41 (89) | ||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $11,423,704 | 2516 | |||||||||||
