You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Jose-Filipe Lima < 2014 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 24, Cuts Made: 11 (46%), Top Tens: 1 (4%) , Rounds: 67, Scoring Avg: 72.60, Earnings: $114,166 - Best Finish: Madeira Islands (T-10th)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISPS Handa Wales Open, Newport, Wales, England The Celtic Manor Resort, 7,352 Yards, Par 71 | EUR13-14 | 75 | 0 | 122 | 0 | +6 | - | |||||||
| KLM Open, Zandvoort, Netherlands Kennemer G. & C.C., 6,626 Yards, Par 70 | EUR13-14 | - | ||||||||||||
| Omega European Masters, Crans-Sur-Sierre, Switzerland Crans-Sur-Sierre Golf Club, 6,848 Yards, Par 70 | EUR13-14 | 71 | 68 | 95 | - | |||||||||
| Open D'Italia, Turin, Italy Circolo Club Torino (La Mandria Course), 7,208 Yards, Par 72 | EUR13-14 | 78 | 0 | 0 | +5 | - | ||||||||
| Czech Masters, Vysoky Ujezd, Prague, Czech Republic Albatross Golf Resort, 7,466 Yards, Par 72 | EUR13-14 | 76 | 0 | 0 | - | |||||||||
| Made in Denmark, Aalborg, Denmark Himmerland Golf & Spa Resort, 7,033 Yards, Par 71 | EUR13-14 | 74 | 0 | 85 | 111 | +7 | $0 | - | ||||||
| Aberdeen Asset Management Scottish Open, Aberdeen, Scotland Royal Aberdeen G.C., 6,867 Yards, Par 71 | EUR13-14 | 72 | 0 | 0 | +6 | - | ||||||||
| Alstom Open de France, Versailles, France Le Golf National, 7,331 Yards, Par 71 | EUR13-14 | 0 | 107 | - | ||||||||||
| BMW International Open, Koln, Germany Gut Larchenhof Golf Club, 7,228 Yards, Par 72 | EUR13-14 | 73 | 111 | $0 | - | |||||||||
| Irish Open, Co. Cork, Ireland Fota Island Golf Club, 7,043 Yards, Par 71 | EUR13-14 | 76 | 155 | 156 | +14 | - | ||||||||
| Lyoness Open, Atzenbrugg, Austria Diamond Golf Club, 7,433 Yards, Par 72 | EUR13-14 | 0 | 90 | 0 | 152 | - | ||||||||
| Nordea Masters, Malmo, Sweden PGA Sweden National, 7,390 Yards, Par 72 | EUR13-14 | 38 | 285 | $9,811 | - | |||||||||
| BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,302 Yards, Par 71 | EUR13-14 | 126 | 0 | +14 | - | |||||||||
| Open de Espana, Girona,, Spain PGA Catalunya Resort, 7,172 Yards, Par 72 | EUR13-14 | 77 | $3,320 | - | ||||||||||
| Madeira Islands Open, Madeira, Portugal Clube de Golf do Santo da Serra, 6,826 Yards, Par 72 | EUR13-14 | 0 | 10 | $11,977 | - | |||||||||
| Volvo China Open, Shenzhen, China Genzon G.C., 7,145 Yards, Par 72 | EUR13-14 | 72 | 70 | 72 | 30 | 285 | - | |||||||
| Trophee Hassan II, Agadir, Morocco Golf Du Palais Royal, 6,951 Yards, Par 72 | EUR13-14 | 72 | 0 | $0 | - | |||||||||
| Tshwane Open, Centurion,, South Africa Copperleaf Golf & Country Estate, 7,964 Yards, Par 72 | EUR13-14 | 137 | 154 | - | ||||||||||
| Africa Open, East London, Eastern Cape, South Africa East London G.C., 6,616 Yards, Par 71 | EUR13-14 | 67 | 71 | 19 | - | |||||||||
| Omega Dubai Desert Classic, Dubai, United Arab Emirates Emirates G.C., 7,316 Yards, Par 72 | EUR13-14 | 71 | 58 | - | ||||||||||
| Commercial Bank Qatar Masters, Doha, Qatar Doha G.C., 7,400 Yards, Par 72 | EUR13-14 | 69 | 289 | +1 | - | |||||||||
| Abu Dhabi HSBC Golf Championship, Abu Dhabi, United Arab Emirates Abu Dhabi G.C., 7,600 Yards, Par 72 | EUR13-14 | 73 | 43 | 13 | $24,797 | - | ||||||||
| The Nelson Mandela Championship, Durban, KwaZulu-Natal Province, South Africa Mount Edgecombe C.C., 6,612 Yards, Par 70 | EUR12-13 | 64 | 0 | -7 | - | |||||||||
| Alfred Dunhill Championship, Malelane, South Africa Leopard Creek C.C., 7,287 Yards, Par 72 | EUR13-14 | 0 | 68 | $0 | - | |||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $114,166 | 0 | |||||||||||
