Historical Stats for Keith Mitchell in the RBC Canadian OpenSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 5 Starts, 5 Cuts Made, 2 Top Ten(s), Rounds: 18, Scoring Avg: 68.89, Earnings: $578,586, Best Finish: T-7th
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RBC Canadian Open, Caledon, Ontario, Canada TPC Toronto at Osprey Valley (North Course) , 7,389 Yards, Par 70 | 66 | 44 | 18 | 29 | -10 | 27 (56) | |||||||
| RBC Canadian Open, Hamilton, Ontario, Canada Hamilton Golf & Country Club , 7,084 Yards, Par 70 | 13 | 15 | $227,950 | 68 (71) | |||||||||
| RBC Canadian Open, North York, Ontario, Canada Oakdale Golf & Country Club, 7,264 Yards, Par 72 | 72 | 75 | 108 | 0 | 147 | $0 | - | ||||||
| RBC Canadian Open, Toronto, Ontario, Canada St. George's G & C.C., 7,014 Yards, Par 70 | 9 | 85 (36) | |||||||||||
| RBC Canadian Open, Oakville, Ontario, Canada Glen Abbey G.C., 7,253 Yards, Par 72 | 69 | 71 | 69 | -6 | 4 (63) | ||||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
