Historical Stats for Keith Mitchell in the The American ExpressSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 4 Starts, 4 Cuts Made, 1 Top Ten(s), Rounds: 16, Scoring Avg: 68.00, Earnings: $429,393, Best Finish: T-9th
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The American Express, La Quinta, CA Pete Dye Stadium Course, 7,210 Yards, Par 72 | 37 (51) | ||||||||||||
| The American Express, La Quinta, CA Pete Dye Stadium Course, 7,187 Yards, Par 72 | 66 | 62 | 264 | $254,100 | 78 (36) | ||||||||
| The American Express, La Quinta, CA Pete Dye Stadium Course, 7,187 Yards, Par 72 | -19 | 38 (85) | |||||||||||
| CareerBuilder Challenge, La Quinta, CA PGA West Stadium Course, 7,113 Yards, Par 72 | 70 | 66 | 72 | 3 (148) | |||||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
