Historical Stats for Kevin Streelman in the Barclays ClassicSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 15 Starts, 13 Cuts Made, 2 Top Ten(s), Rounds: 53, Scoring Avg: 70.49, Earnings: $1,077,839, Best Finish: T-3rd
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FedEx St. Jude Championship, Memphis, TN TPC Southwind, 7,243 Yards, Par 70 | 0 | 77 | - | ||||||||||
The Northern Trust, Jersey City, NJ Liberty National Golf Club, 7,410 Yards, Par 71 | 70 | 46 | 64 | -4 | 15 (64) | ||||||||
The Northern Trust, Norton, MA TPC Boston, 7,308 Yards, Par 71 | 71 | 73 | 20 | $20,995 | 14 (28) | ||||||||
The Northern Trust, Jersey City, NJ Liberty National Golf Club, 7,370 Yards, Par 71 | 117 | 95 | +1 | $0 | - | ||||||||
The Northern Trust, Paramus,, NJ Ridgewood Country Club, 7,385 Yards, Par 71 | 69 | 69 | 72 | 27 | 36 | -4 | 51 (70) | ||||||
The Northern Trust, Old Westbury, NY Glen Oaks Club, 7,346 Yards, Par 70 | 74 | 102 | 0 | - | |||||||||
Barclays Classic, Farmingdale,, N.Y. Bethpage State Park (Black Course), 7,468 Yards, Par 71 | 70 | 75 | 34 | -1 | 283 | $72,722 | 180 (57) | ||||||
The Barclays, Edison,, NJ Plainfield C.C., 7,012 Yards, Par 70 | 70 | 71 | 64 (65) | ||||||||||
The Barclays, Ridgewood, NJ Ridgewood Country Club, 7,319 Yards, Par 71 | 71 | -2 | 110 (42) | ||||||||||
Barclays Classic, Jersey City, NJ Liberty National Golf Club, 7,353 Yards, Par 71 | 68 | 6 | -5 | 248 (12) | |||||||||
The Barclays, Farmingdale,, NY Bethpage State Park (Black Course), 7,468 Yards, Par 71 | 26 | 42 | - | ||||||||||
The Barclays, Edison,, NJ Plainfield C.C., 6,964 Yards, Par 71 | 69 | 0 | 48 | 204 | - | ||||||||
Barclays Classic, Paramus, NJ Ridgewood Country Club, 7,319 Yards, Par 71 | 72 | 63 | 5 | $435,000 | - | ||||||||
The Barclays, Jersey City,, NJ Liberty National Golf Club, 7,419 Yards, Par 71 | 11 | 56 | +5 | 289 | $16,425 | - | |||||||
The Barclays, Ridgewood, NJ Ridgewood Country Club, 7,319 Yards, Par 71 | 70 | 3 | 6 | - | |||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |