You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Kevin Streelman < 2014 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 26, Cuts Made: 19 (73%), Top Tens: 2 (8%) , Rounds: 86, Scoring Avg: 71.90, Earnings: $2,196,163 - Best Finish: Travelers Championship (1st)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HSBC Champions, Shanghai, China Sheshan International Golf Club, 7,261 Yards, Par 72 | EUR13-14 | 75 | 70 | 59 | 45 | - | ||||||||
| BMW Championship, Cherry Hills Village,, CO Cherry Hills C.C., 7,352 Yards, Par 70 | PGA13-14 | 66 | 287 | +7 | 53 (44) | |||||||||
| Deutsche Bank Championship, Norton, MA TPC Boston, 7,214 Yards, Par 71 | PGA13-14 | 73 | 67 | 73 | 278 | $61,600 | 220 (38) | |||||||
| The Barclays, Ridgewood, NJ Ridgewood Country Club, 7,319 Yards, Par 71 | PGA13-14 | 67 | 111 | $21,394 | 110 (42) | |||||||||
| PGA Championship, Louisville, KY Valhalla Golf Club, 7,458 Yards, Par 71 | PGA13-14 & EUR13-14 | 76 | 0 | - | ||||||||||
| WGC-Bridgestone Invitational, Akron, OH Firestone C.C. (South), 7,400 Yards, Par 70 | PGA13-14 & EUR13-14 | 78 | 73 | 75 | 1 (36) | |||||||||
| British Open, Hoylake,, England Royal Liverpool Golf Club, 7,312 Yards, Par 72 | PGA13-14 & EUR13-14 | 74 | 49 | 16 (32) | ||||||||||
| John Deere Classic, Silvis, IL TPC Deere Run, 7,268 Yards, Par 71 | PGA13-14 | 73 | 0 | 0 | 0 | 142 | E | - | ||||||
| Travelers Championship, Cromwell,, CT TPC River Highlands, 6,841 Yards, Par 70 | PGA13-14 | 69 | 62 | 7 | $1,116,000 | 500 (27) | ||||||||
| U.S. Open, Pinehurst, NC Pinehurst C.C. (No 2), 7,546 Yards, Par 70 | PGA13-14 & EUR13-14 | 75 | 0 | 0 | 152 | +12 | $0 | - | ||||||
| FedEx St. Jude Classic, Germantown, TN TPC Southwind, 7,239 Yards, Par 70 | PGA13-14 | - | ||||||||||||
| Memorial Tournament, Dubin, OH Muirfield Village G.C., 7,392 Yards, Par 72 | PGA13-14 | 0 | - | |||||||||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,215 Yards, Par 72 | PGA13-14 | 0 | - | |||||||||||
| Wells Fargo Championship, Charlotte,, NC Quail Hollow Club, 7,562 Yards, Par 72 | PGA13-14 | 72 | 28 | -6 | 56 (64) | |||||||||
| RBC Heritage, Hilton Head, SC Harbour Town G.L., 7,101 Yards, Par 71 | PGA13-14 | 72 | 70 | 15 (62) | ||||||||||
| Masters, Augusta, GA Augusta National G.C., 7,435 Yards, Par 72 | PGA13-14 & EUR13-14 | 74 | 79 | 20 | 29 (62) | |||||||||
| Shell Houston Open, Humble, TX Golf Club of Houston (Tournament Course), 7,441 Yards, Par 72 | PGA13-14 | 0 | 0 | 114 | 0 | $0 | - | |||||||
| Valspar Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA13-14 | 73 | 74 | 31 (51) | ||||||||||
| WGC-Cadillac Championship, Miami, FL Trump National Doral (Blue), 7,481 Yards, Par 72 | PGA13-14 & EUR13-14 | 42 | 28 | 293 | +5 | 42 (53) | ||||||||
| WGC-Accenture Match Play Championship, Marana, AZ The Golf Club at Dove Mountain, 7,791 Yards, Par 72 Round One - Victor Dubuisson beat him 5 & 4 | PGA13-14 & EUR13-14 | 0 | 0 | 0 | 0 | 0 | 23 (52) | |||||||
| Northern Trust Open, Pacific Palisades, CA Riviera C.C., 7,349 Yards, Par 71 | PGA13-14 | 73 | 67 | 34 (53) | ||||||||||
| Waste Management Phoenix Open, Scottsdale, AZ TPC Scottsdale, 7,152 Yards, Par 71 | PGA13-14 | 71 | 74 | 66 | 70 | $14,284 | 16 (49) | |||||||
| Hyundai Tournament of Champions, Kapalua, Maui, HI Plantation Course at Kapalua, 7,452 Yards, Par 73 | PGA13-14 | 67 | 70 | 5 | 5 | 275 | -17 | 163 (12) | ||||||
| Nedbank Challenge, Sun City,, South Africa Gary Player C.C., 7,831 Yards, Par 72 | EUR12-13 | 75 | $61,669 | - | ||||||||||
| WGC-HSBC Champions, Shanghai, China Sheshan International Golf Club, 7,266 Yards, Par 72 | PGA13-14 | 71 | 295 | +7 | 14 (8) | |||||||||
| CIMB Classic, Kuala Lumpur, Malaysia Kuala Lumpur Golf & C.C., 6,964 Yards, Par 72 | PGA13-14 | 30 | $15,907 | 15 (114) | ||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $2,196,163 | 1338 | |||||||||||
