You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Kristen Gillman < 2025 (by Tour Year)SavePrintBack
Year at a Glance: Starts: 25, Cuts Made: 16 (64%), Top Tens: 3 (12%) , Rounds: 77, Scoring Avg: 71.29, Earnings: $382,474 - Best Finish: Mizuho Americas (T-8th)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annika Driven by Gainbridge at Pelican, Belleair, FL Pelican Golf Club, 6,349 Yards, Par 70 | LPGA0 | 18 | 32 | - | ||||||||||
| Toto Japan Classic, Shiga, Japan Seta Golf Course, 6,616 Yards, Par 72 | LPGA0 | 75 | 68 | 0 | 49 | $6,716 | - | |||||||
| Maybank Championship, Kuala Lumpur,, Malaysia Kuala Lumpur Golf & C. C., West Course, 6,596 Yards, Par 72 | LPGA0 | 74 | 285 | $9,984 | - | |||||||||
| BMW Ladies Championship, Haenam-gun, Jeollanam-do, Korea Pine Beach Golf Links, 6,785 Yards, Par 72 | LPGA0 | 73 | 75 | 284 | - | |||||||||
| Buick LPGA Shanghai, Shanghai, China Qizhong Garden Golf Club, 6,703 Yards, Par 72 | LPGA0 | -6 | - | |||||||||||
| LPGA Lotte Championship, Ewa Beach, Oahu, HI Hoakalei Country Club, 6,566 Yards, Par 72 | LPGA0 | 69 | 54 | - | ||||||||||
| Kroger Queen City Championship, Hamilton Township, OH TPC RIver's Bend, 6,876 Yards, Par 72 | LPGA0 | 71 | - | |||||||||||
| FM Championship, Norton, MA TPC Boston, 6,533 Yards, Par 72 | LPGA0 | 70 | 0 | 0 | - | |||||||||
| CPKC Women's Open, Mississauga, Ontario, Canada Mississaugua Golf and Country Club, 6,661 Yards, Par 71 | LPGA0 | 0 | 63 | $0 | - | |||||||||
| The Standard Portland Classic, Portland, OR Columbia Edgewater C.C., 6,497 Yards, Par 72 | LPGA0 | 71 | 72 | 39 | 35 | - | ||||||||
| AIG Women's Open, Porthcawl, Mid Glamorgan, Wales Royal Porthcawl Golf Club, 6,580 Yards, Par 72 | LPGA0 | 79 | +8 | - | ||||||||||
| ISPS HANDA Women's Scottish Open, Troon, Ayrshire, Scotland Dundonald Links, 6,538 Yards, Par 72 | LPGA0 | 73 | 74 | 0 | 67 | 0 | $0 | - | ||||||
| The Amundi Evian Championship, Evian-Les-Bains, France Evian Resort Golf Club, 6,504 Yards, Par 71 | LPGA0 | 0 | 93 | 0 | 148 | - | ||||||||
| Dow Championship, Midland, MI Midland Country Club, 6,291 Yards, Par 70 Partner with Kate Smith-Stroh - Scores: 69-65-70-61=265 (-15) | LPGA0 | 1 | 0 | 0 | - | |||||||||
| KPMG Women's PGA Championship, Frisco, TX Fields Ranch East at PGA Frisco, 6,604 Yards, Par 72 | LPGA0 | 0 | - | |||||||||||
| Meijer LPGA Classic, Grand Rapids,, MI Blythefield Country Club, 6,611 Yards, Par 72 | LPGA0 | 69 | 60 | 278 | $38,877 | - | ||||||||
| ShopRite LPGA Classic, Galloway, NJ Seaview, A Dolce Hotel, Bay Course, 6,263 Yards, Par 71 | LPGA0 | 72 | +2 | - | ||||||||||
| Mexico Riviera Maya Open, Playa del Carmen, Mexico El Camaleon Golf Course at Mayakoba, 6.583 Yards, Par 72 | LPGA0 | 72 | 70 | 285 | - | |||||||||
| Mizuho Americas Open, Jersey City, NJ Liberty National Golf Club, 6,690 Yards, Par 72 | LPGA0 | 69 | 279 | -9 | - | |||||||||
| Black Desert Championship, Ivins, UT Black Desert Resort, 6,629 Yards, Par 72 | LPGA0 | 66 | 10 | 28 | -9 | $17,697 | - | |||||||
| Chevron Championship, The Woodlands, TX The Club at Carlton Woods (Nicklaus), 6,911 Yards, Par 72 | LPGA0 | 72 | 114 | 0 | 148 | $0 | - | |||||||
| JM Eagle LA Championship, Tarzana, CA El Caballero Country Club, 6,679 Yards, Par 72 | LPGA0 | 69 | 69 | 44 | -10 | $18,695 | - | |||||||
| Ford Championship, Chandler, AZ Whirlwind Golf Club (Cattail Course), 6,661 Yards, Par 72 | LPGA0 | 0 | - | |||||||||||
| Blue Bay LPGA, Hainan Island,, China Jian Lake Blue Bay Golf Club, 6,712 Yards, Par 72 | LPGA0 | 22 | - | |||||||||||
| Founders Cup, Bradenton,, FL Bradenton Country Club, 6,465 Yards, Par 71 | LPGA0 | 72 | 71 | 68 | 44 | -5 | $15,833 | - | ||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $382,474 | 0 | |||||||||||
