Historical Stats for Kurt Kitayama in the Sony Open in HawaiiSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 3 Starts, 3 Cuts Made, 0 Top Ten(s), Rounds: 10, Scoring Avg: 68.80, Earnings: $83,287, Best Finish: T-24th
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 70 | 68 | 70 | 9 | $67,645 | 33 (33) | |||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 70 | -1 | $15,642 | 3 (31) | |||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 70 | 81 | $0 | - | |||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |