You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Kyle Stanley < 2019 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 28, Cuts Made: 17 (61%), Top Tens: 1 (4%) , Rounds: 84, Scoring Avg: 70.65, Earnings: $1,160,834 - Best Finish: Wells Fargo (T-8th)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The RSM Classic, Sea Island, GA Seaside Course, 7,005 Yards, Par 70 | PGA18-19 | 64 | 27 | $43,230 | 25 (121) | |||||||||
| Mayakoba Golf Classic, Playa Del Carmen,, Mexico El Camaleon, 7,017 Yards, Par 71 | PGA18-19 | 70 | 0 | 62 | +2 | - | ||||||||
| Sanderson Farms Championship, Jackson, MS C.C. of Jackson, 7,460 Yards, Par 72 | PGA18-19 | 72 | 71 | 0 | 0 | -1 | - | |||||||
| The Northern Trust, Jersey City, NJ Liberty National Golf Club, 7,370 Yards, Par 71 | PGA18-19 | 70 | 72 | 47 | +1 | 11 (103) | ||||||||
| Wyndham Championship, Greensboro, NC Sedgefield Country Club, 7,127 Yards, Par 70 | PGA18-19 | 69 | 34 | 265 | -15 | 54 (98) | ||||||||
| British Open, Portrush, Northern Ireland Royal Portrush G.C., 7,344 Yards, Par 71 | PGA18-19 & EUR18-19 | 113 | 13 (111) | |||||||||||
| John Deere Classic, Silvis, IL TPC Deere Run, 7,268 Yards, Par 71 | PGA18-19 | 66 | 43 | 42 (110) | ||||||||||
| Rocket Mortgage Classic, Detroit, MI Detroit Golf Club, 7,340 Yards, Par 72 | PGA18-19 | 69 | 67 | 55 | -13 | $68,528 | 37 (106) | |||||||
| Travelers Championship, Cromwell,, CT TPC River Highlands, 6,841 Yards, Par 70 | PGA18-19 | 68 | 26 | 276 | -4 | 17 (112) | ||||||||
| U.S. Open, Pebble Beach, CA Pebble Beach Golf Links, 7,075 Yards, Par 71 | PGA18-19 & EUR18-19 | 71 | 75 | 4 (111) | ||||||||||
| Memorial Tournament, Dubin,, OH Muirfield Village G.C., 7,392 Yards, Par 72 | PGA18-19 | 0 | 0 | +2 | $0 | - | ||||||||
| PGA Championship, Farmingdale,, NY Bethpage State Park (Black Course), 7,459 Yards, Par 70 | PGA18-19 & EUR18-19 | 71 | 0 | 0 | +5 | - | ||||||||
| Wells Fargo Championship, Charlotte,, NC Quail Hollow Club, 7,554 Yards, Par 71 | PGA18-19 | 69 | 71 | 10 | 277 | 75 (94) | ||||||||
| Zurich Classic of New Orleans, Avondale, LA TPC Louisiana, 7,425 Yards, Par 72 Partner with Tony Finau - Scores: 63-75 = 138 (-6) | PGA18-19 | 0 | 0 | 0 | 0 | - | ||||||||
| Masters, Augusta, GA Augusta National G.C., 7,475 Yards, Par 72 | PGA18-19 & EUR18-19 | 72 | 29 | 283 | -5 | $107,956 | 42 (105) | |||||||
| Valero Texas Open, San Antonio, TX TPC San Antonio (ATT Canyons), 7,435 Yards, Par 72 | PGA18-19 | 34 | -4 | 7 (120) | ||||||||||
| WGC-Dell Match Play Championship, Austin,, TX Austin Country Club, 7,108 Yards, Par 71 Group 11 Record: 1-1-1 | PGA18-19 & EUR18-19 | 0 | 0 | 0 | E | $81,312 | 30 (119) | |||||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,189 Yards, Par 72 | PGA18-19 | E | - | |||||||||||
| Arnold Palmer Invitational, Orlando, FL Bay Hill Club, 7,454 Yards, Par 72 | PGA18-19 | 146 | - | |||||||||||
| Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | PGA18-19 | 0 | 123 | 131 | - | |||||||||
| WGC - Mexico Championship, Mexico City, Mexico Club de Golf Chapultepec , 7,345 Yards, Par 71 | PGA18-19 & EUR18-19 | 72 | 74 | 54 | 291 | +7 | $53,500 | 6 (107) | ||||||
| Genesis Open, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | PGA18-19 | 71 | 74 | 0 | 76 | +3 | - | |||||||
| Waste Management Phoenix Open, Scottsdale, AZ TPC Scottsdale, 7,261 Yards, Par 71 | PGA18-19 | 75 | 74 | 0 | 125 | 149 | +7 | - | ||||||
| Farmers Insurance Open, San Diego, CA Torrey Pines South Course, 7,698 Yards, Par 72 | PGA18-19 | 0 | 118 | - | ||||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | PGA18-19 | 73 | 64 | 68 | 127 | 48 | 36 (64) | |||||||
| WGC-HSBC Champions, Shanghai, China Sheshan International Golf Club, 7,261 Yards, Par 72 | PGA18-19 | 69 | 78 | 16 | $86,500 | 41 (39) | ||||||||
| The CJ Cup at Nine Bridges, Jeju Island, Korea The Club at Nine Bridges, 7,196 Yards, Par 72 | PGA18-19 | 72 | 72 | 43 | 4 (46) | |||||||||
| CIMB Classic, Kuala Lumpur, Malaysia Kuala Lumpur Golf & C.C., 7,005 Yards, Par 72 | PGA18-19 | 66 | 64 | 56 | 42 | 54 (28) | ||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $1,160,834 | 498 | |||||||||||
