Historical Stats for Lee Westwood in the BMW PGA ChampionshipSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 29 Starts, 22 Cuts Made, 5 Top Ten(s), Rounds: 98, Scoring Avg: 71.31, Earnings: $1,840,456, Best Finish: 2nd - 2 times
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,267 Yards, Par 72 | 65 | 0 | 204 | $117,919 | |||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,267 Yards, Par 72 | 70 | ||||||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,267 Yards, Par 72 | 71 | 26 | 30 | $85,396 | |||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,284 Yards, Par 72 | 0 | 42 | 97 | +5 | $0 | ||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,284 Yards, Par 72 | 74 | 30 | 282 | $61,250 | |||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,284 Yards, Par 72 | 69 | 72 | 73 | -4 | $94,900 | ||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,284 Yards, Par 72 | |||||||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,302 Yards, Par 72 | 62 | -2 | |||||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,302 Yards, Par 71 | 71 | $47,528 | |||||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,302 Yards, Par 72 | 12 | -7 | 281 | $123,395 | |||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,302 Yards, Par 72 | 70 | 74 | +1 | $42,456 | |||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,251 Yards, Par 71 Playoff: Lost to Luke Donald who made birdie on first extra hole | 72 | 69 | 68 | 40 | 12 | 3 | 278 | ||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,261 Yards, Par 71 | 74 | 73 | 66 | 30 | $104,183 | ||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,320 Yards, Par 72 | 77 | 0 | 0 | $0 | |||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,320 Yards, Par 72 | 77 | 0 | 0 | ||||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,320 Yards, Par 72 | 70 | ||||||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,308 Yards, Par 72 | 75 | 0 | 104 | ||||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,072 Yards, Par 72 | 72 | 73 | 37 | ||||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,072 Yards, Par 72 | 73 | 0 | +2 | 146 | $0 | ||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,072 Yards, Par 72 | 0 | 125 | $0 | ||||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,072 Yards, Par 72 | 0 | +1 | |||||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,050 Yards, Par 72 | 73 | 0 | $0 | ||||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,047 Yards, Par 72 | 71 | 38 | 13 | 3 | -14 | ||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,006 Yards, Par 72 | 72 | 51 | +1 | 289 | |||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,006 Yards, Par 72 | 71 | 71 | 69 | 69 | 41 | -8 | 280 | ||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 6,957 Yards, Par 72 | 70 | 70 | 69 | 20 | 12 | -7 | 281 | ||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 6,957 Yards, Par 72 | 70 | 69 | 281 | ||||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 6,957 Yards, Par 72 | 72 | 53 | |||||||||||
BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 6,957 Yards, Par 72 | 75 | 67 | 72 | 98 | 284 | $0 | |||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |