Historical Stats for Leona Maguire in the U.S. Women's OpenSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 7 Starts, 2 Cuts Made, 1 Top Ten(s), Rounds: 18, Scoring Avg: 73.78, Earnings: €243,305, Best Finish: T-8th
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Women's Open, Erin, WI Erin Hills, 6,835 Yards, Par 72 | 72 | 0 | 105 | +4 | €0 | ||||||||
| U.S. Women's Open, Lancaster,, PA Lancaster Country Club, 6,949 Yards, Par 70 | 77 | ||||||||||||
| U.S. Women's Open, Pebble Beach, CA Pebble Beach Golf Links, 6,505 Yards, Par 72 | 69 | 77 | +7 | 295 | €50,020 | ||||||||
| U.S. Women's Open, Southern Pines, NC Pine Needles Lodge & Golf Club, 6,638 Yards, Par 71 | 74 | 17 | |||||||||||
| U.S. Women's Open, Charleston,, SC Country Club of Charleston, 6,535 Yards, Par 71 | 75 | 76 | 0 | 101 | 151 | ||||||||
| U.S. Women's Open, Bedminster, NJ Trump National Golf Club, 6,732 Yards, Par 72 | 95 | 0 | €0 | ||||||||||
| U.S. Women's Open, San Martin,, CA CordeValle Golf Resort, 6,784 Yards, Par 72 | 74 | €0 | |||||||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
