You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Loren Roberts < 2004 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 22, Cuts Made: 19 (86%), Top Tens: 2 (9%) , Rounds: 79, Scoring Avg: 70.09, Earnings: $998,677 - Best Finish: Viking Classic (T-3rd)
Score per Round | Pos after Rnd | |||||||||||||
Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chrysler Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA4 | 68 | 70 | +6 | - | |||||||||
FUNAI Classic at the Walt Disney World Resort, Lake Buena Vista, FL Walt Disney (Magnolia), 7,190 Yards, Par 72 | PGA4 | 101 | - | |||||||||||
Southern Farm Bureau Classic, Madison, MI Annandale G.C., 7,199 Yards, Par 72 | PGA4 | 69 | 4 | 6 | -20 | - | ||||||||
Valero Texas Open, San Antonio, TX LaCantera G.C., 6,881 Yards, Par 70 | PGA4 | 69 | 12 | 13 | -9 | - | ||||||||
Buick Championship, Cromwell,, CT TPC River Highlands, 6,820 Yards, Par 70 | PGA4 | 9 | -5 | $42,000 | - | |||||||||
PGA Championship, Haven, WI Whistling Straits (Straits Course), 7,514 Yards, Par 72 | PGA4 & EUR4 | 68 | 70 | 75 | 285 | - | ||||||||
Buick Open, Grand Blanc, MI Warwick Hills C.C., 7,127 Yards, Par 72 | PGA4 | 0 | 115 | 143 | - | |||||||||
U.S. Bank Championship in Milwaukee, Milwaukee, WI Brown Deer Park G.C., 6,759 Yards, Par 70 | PGA4 | 71 | 68 | - | ||||||||||
John Deere Classic, Silvis, IL TPC Deere Run, 7,193 Yards, Par 71 | PGA4 | 72 | 105 | 143 | - | |||||||||
Cialis Western Open, Lemont, IL Cog Hill G. & C.C. (Dubsdread), 7,326 Yards, Par 71 | PGA4 | 10 | 25 | $98,400 | - | |||||||||
Buick Classic, Harrison, NY Westchester Country Club (West Course), 6,751 Yards, Par 71 | PGA4 | 67 | 64 | 11 | 279 | -5 | - | |||||||
FedEx St. Jude Classic, Germantown, TN TPC Southwind, 7,069 Yards, Par 71 | PGA4 | 29 | -5 | - | ||||||||||
Bank of America Colonial, Fort Worth, TX Colonial C.C., 7,054 Yards, Par 70 | PGA4 | 13 | - | |||||||||||
EDS Byron Nelson Championship, Irving, TX TPC Las Colinas, 7,016 Yards, Par 70 | PGA4 | 99 | 141 | +1 | $0 | - | ||||||||
MCI Heritage, Hilton Head, SC Harbour Town G.L., 6,973 Yards, Par 71 | PGA4 | 51 | 287 | - | ||||||||||
The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,093 Yards, Par 72 | PGA4 | 73 | 70 | 70 | +4 | - | ||||||||
Bay Hill Invitational, Orlando, FL Bay Hill Club, 7,267 Yards, Par 72 | PGA4 | 71 | 25 | E | $12,850 | - | ||||||||
WGC-Accenture Match Play Championship, Carlsbad, CA La Costa C.C., 7,247 Yards, Par 72 Round One - Beat Jay Haas 1 up
| PGA4 & EUR4 | 0 | 0 | 0 | 0 | 0 | - | |||||||
Nissan Open, Pacific Palisades, CA Riviera C.C., 7,260 Yards, Par 71 | PGA4 | 69 | 5 | $110,400 | - | |||||||||
AT&T Pebble Beach National Pro-Am, Pebble Beach, CA Pebble Beach Golf Links, 6,816 Yards, Par 72 | PGA4 | 28 | 287 | $18,550 | - | |||||||||
Bob Hope Chrysler Classic, La Quinta, CA PGA West Palmer Course, 6,930 Yards, Par 72 | PGA4 | 67 | 66 | 66 | 14 | 10 | - | |||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,060 Yards, Par 70 | PGA4 | 71 | 68 | 70 | 64 | - | ||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $998,677 | 0 |