Historical Stats for Luke Donald in the Zurich Classic of New OrleansSavePrintBack
You are viewing a special GOLFstats PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats Ultimate!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats Ultimate!
Results at a Glance: 4 Starts, 2 Cuts Made, 2 Top Ten(s), Rounds: 8, Scoring Avg: 68.63, Earnings: $608,000, Best Finish: 3rd
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zurich Classic of New Orleans, Avondale, LA TPC Louisiana, 7,425 Yards, Par 72 Partner with Brendan Steele - Scores: 70-72 = 142 (-2) | 0 | 0 | - | ||||||||||
Zurich Classic of New Orleans, Avondale, LA TPC Louisiana, 7,425 Yards, Par 72 Partner with Jamie Lovemark - Scores: 75-64 = 139 (-5) | 0 | 0 | - | ||||||||||
Zurich Classic of New Orleans, Avondale, LA TPC Louisiana, 7,425 Yards, Par 72 | 73 | 66 | 67 | - | |||||||||
Zurich Classic of New Orleans, Avondale, LA TPC Louisiana, 7,399 Yards, Par 72 | 70 | 69 | 9 | 16 | -10 | 278 | $172,800 | - | |||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |