Historical Stats for Luke Donald in the Honda ClassicSavePrintBack
You are viewing a special GOLFstats PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 14 Starts, 12 Cuts Made, 5 Top Ten(s), Rounds: 50, Scoring Avg: 70.16, Earnings: $2,359,963, Best Finish: 1st
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | 86 | 144 | - | ||||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | 67 | - | |||||||||||
The Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | 23 | 2 | $145,250 | 60 (171) | |||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 76 | 125 | 120 | 150 | $0 | - | |||||||
The Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 11 | -2 | 26 (113) | ||||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 67 | 73 | 107 | 45 | +7 | 287 | 9 (124) | ||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 12 | -3 | 277 | $183,762 | 83 (136) | ||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 11 | 275 | 78 (117) | ||||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,158 Yards, Par 70 | 73 | 72 | 47 | 23 | - | ||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,158 Yards, Par 70 | 64 | 74 | 1 | - | |||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,241 Yards, Par 70 | 67 | 72 | 60 | - | |||||||||
Honda Classic, Palm Beach Gardens, FL C.C. at Mirasol (Sunrise Course), 7,384 Yards, Par 72 | 68 | 7 | -12 | - | |||||||||
Honda Classic, Palm Beach Gardens, FL C.C. at Mirasol (Sunrise Course), 7,468 Yards, Par 72 | -5 | - | |||||||||||
Honda Classic, Coral Springs, FL TPC Heron Bay, 7,268 Yards, Par 72 | 16 | -11 | $19,495 | - | |||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |