You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Luke Guthrie < 2016 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 22, Cuts Made: 11 (50%), Top Tens: 1 (5%) , Rounds: 65, Scoring Avg: 70.80, Earnings: £259,228 - Best Finish: Frys.com Open (T-10th)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationwide Children's Hospital Championship, Columbus,, OH The Ohio State University G.C. (Scarlet), 7,444 Yards, Par 71 | Korn Ferry | 72 | 66 | 72 | 13 | 35 | £2,037 | - | ||||||
| Albertsons Boise Open, Boise, ID Hillcrest G.C., 6,880 Yards, Par 71 | Korn Ferry | 69 | 69 | -9 | - | |||||||||
| DAP Championship, Beachwood, OH Canterbury Golf Club, 6,991 Yards, Par 70 | Korn Ferry | 74 | 71 | 0 | +5 | £0 | - | |||||||
| Wyndham Championship, Greensboro, NC Sedgefield Country Club, 7,127 Yards, Par 70 | PGA15-16 | 23 | 57 | 277 | £7,013 | 2 (175) | ||||||||
| John Deere Classic, Silvis, IL TPC Deere Run, 7,268 Yards, Par 71 | PGA15-16 | 71 | 0 | £0 | - | |||||||||
| Travelers Championship, Cromwell,, CT TPC River Highlands, 6,841 Yards, Par 70 | PGA15-16 | 0 | 0 | £0 | - | |||||||||
| Barbasol Championship, Auburn/Opekika,, AL RTJ Trail (Grand National), 7,302 Yards, Par 71 | PGA15-16 | 68 | -12 | £20,121 | 26 (164) | |||||||||
| Barracuda Championship, Reno, NV Montreux G. & C.C., 7,472 Yards, Par 72 Scores: -11 +3 = -8 | PGA15-16 | 0 | 0 | 0 | E | £0 | - | |||||||
| Quick Loans National, Bethesda, MD Congressional Country Club - Blue Course, 7,569 Yards, Par 71 | PGA15-16 | 74 | 67 | +4 | 1 (164) | |||||||||
| FedEx St. Jude Classic, Germantown, TN TPC Southwind, 7,244 Yards, Par 70 | PGA15-16 | 72 | 18 | 275 | 59 (156) | |||||||||
| AT&T Byron Nelson, Irving, TX TPC Las Colinas, 7,166 Yards, Par 70 | PGA15-16 | 67 | 46 | 1 (170) | ||||||||||
| Rex Hospital Open, Raleigh, NC TPC at Wakefield Plantation, 7,257 Yards, Par 71 | Korn Ferry | 67 | 74 | 70 | 8 | 281 | -3 | - | ||||||
| Zurich Classic of New Orleans, Avondale, LA TPC Louisiana, 7,425 Yards, Par 72 | PGA15-16 | 74 | 73 | 121 | 0 | 147 | £0 | - | ||||||
| Valero Texas Open, San Antonio, TX TPC San Antonio (ATT Canyons), 7,435 Yards, Par 72 | PGA15-16 | 0 | 0 | 150 | 0 | 155 | +11 | £0 | - | |||||
| Shell Houston Open, Humble, TX Golf Club of Houston (Tournament Course), 7,441 Yards, Par 72 | PGA15-16 | 0 | 150 | +6 | - | |||||||||
| Puerto Rico Open, Rio Grande,, PR Coco Beach Golf & C.C., 7,506 Yards, Par 72 | PGA15-16 | 69 | 70 | -7 | 29 (141) | |||||||||
| Chitimacha Louisiana Open, Broussard, LA Le Triomphe C.C., 7,067 Yards, Par 71 | Korn Ferry | 73 | 71 | 0 | 0 | 127 | - | |||||||
| AT&T Pebble Beach, Pebble Beach, CA Pebble Beach Golf Links, 6,816 Yards, Par 72 | PGA15-16 | 72 | 72 | -3 | 34 (122) | |||||||||
| Farmers Insurance Open, San Diego, CA Torrey Pines South Course, 7,698 Yards, Par 72 | PGA15-16 | 71 | 76 | 112 | - | |||||||||
| CareerBuilder Challenge, La Quinta, CA PGA West TPC Stadium Course, 7,113 Yards, Par 72 | PGA15-16 | 72 | 139 | 102 | - | |||||||||
| Shriners Hospitals for Children Open, Las Vegas, NV TPC Summerlin, 7,255 Yards, Par 71 | PGA15-16 | 146 | - | |||||||||||
| Safeway Open, Napa,, CA Silverado C.C. (North), 7,203 Yards, Par 72 | PGA15-16 | 63 (10) | ||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | £259,228 | 215 | |||||||||||
