Historical Stats for Maja Stark in the U.S. Women's OpenSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 6 Starts, 4 Cuts Made, 2 Top Ten(s), Rounds: 20, Scoring Avg: 72.55, Earnings: £1,716,876, Best Finish: 1st
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Women's Open, Erin, WI Erin Hills, 6,835 Yards, Par 72 | 69 | 12 | 2 | ||||||||||
| U.S. Women's Open, Lancaster,, PA Lancaster Country Club, 6,949 Yards, Par 70 | 76 | 96 | +13 | ||||||||||
| U.S. Women's Open, Pebble Beach, CA Pebble Beach Golf Links, 6,505 Yards, Par 72 | 72 | 72 | 11 | +1 | |||||||||
| U.S. Women's Open, Southern Pines, NC Pine Needles Lodge & Golf Club, 6,638 Yards, Par 71 | 121 | +9 | £0 | ||||||||||
| U.S. Women's Open, San Francisco,, CA The Olympic Club (Lake Course), 6,486 Yards, Par 71 | 73 | 16 | |||||||||||
| U.S. Women's Open, Houston, TX Champions Golf Club (Cypress), 6,731 Yards, Par 71 | 72 | 20 | 15 | +5 | |||||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
