Historical Stats for Marc Warren in the Open ChampionshipSavePrintBack

You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 5 Starts, 3 Cuts Made, 0 Top Ten(s), Rounds: 14, Scoring Avg: 73.43, Earnings: $79,732, Best Finish: T-39th
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Championship, Hoylake, England Royal Liverpool Golf Club, 7,383 Yards, Par 71 | 74 | - | |||||||||||
| Open Championship, Troon, Ayrshire, Scotland Royal Troon Golf Club, 7,190 Yards, Par 71 | 0 | +11 | 153 | - | |||||||||
| Open Championship, St. Andrews, Fife, Scotland Old Course at St. Andrews, 7,297 Yards, Par 72 | 13 | - | |||||||||||
| Open Championship, Hoylake,, England Royal Liverpool Golf Club, 7,312 Yards, Par 72 | 68 | 9 | -1 | - | |||||||||
| Open Championship, Gullane, East Lothian,, Scotland Muirfield, 7,030 Yards, Par 71 | 72 | 80 | 0 | 0 | +10 | 152 | - | ||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
