Historical Stats for Marc Warren in the The Championship at Laguna NationalSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 4 Starts, 3 Cuts Made, 0 Top Ten(s), Rounds: 14, Scoring Avg: 71.50, Earnings: $36,137, Best Finish: T-33rd
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Championship at Laguna National, Tampines, Singapore Laguna National G & C.C., 7,207 Yards, Par 72 | 69 | 67 | 15 | - | |||||||||
| Ballantine's Championship, Seoul, South Korea Blackstone G.C., 7,302 Yards, Par 72 | 73 | 71 | 25 | -1 | 287 | - | |||||||
| Ballantine's Championship, Seoul, South Korea Blackstone G.C., 7,275 Yards, Par 72 | 72 | 69 | 73 | 64 | 290 | - | |||||||
| Ballantine's Championship, Jeju Island,, South Korea Pinx G.C., 7,345 Yards, Par 72 | 69 | 0 | +2 | 146 | - | ||||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
