Historical Stats for Mark Wilson in the Humana ChallengeSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 13 Starts, 6 Cuts Made, 1 Top Ten(s), Rounds: 47, Scoring Avg: 70.17, Earnings: €805,964, Best Finish: 1st
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The American Express, La Quinta, CA PGA West Stadium Course, 7,147 Yards, Par 72 | 70 | 77 | - | ||||||||||
| The American Express, La Quinta, CA PGA West TPC Stadium Course, 7,113 Yards, Par 72 | 0 | 49 | +1 | 217 | €0 | - | |||||||
| Desert Classic, La Quinta, CA PGA West TPC Stadium Course, 7,113 Yards, Par 72 | 0 | 103 | -5 | 211 | - | ||||||||
| CareerBuilder Challenge, La Quinta, CA PGA West Stadium Course, 7,113 Yards, Par 72 | 69 | 154 | 221 | - | |||||||||
| CareerBuilder Challenge, La Quinta, CA PGA West TPC Stadium Course, 7,113 Yards, Par 72 | 72 | 0 | 145 | +3 | - | ||||||||
| CareerBuilder Challenge, La Quinta, CA PGA West TPC Stadium Course, 7,113 Yards, Par 72 | 73 | 109 | 54 | 35 | 13 (138) | ||||||||
| Humana Challenge, La Quinta, CA PGA West Palmer Course, 6950 Yards, Par 72 | 73 | 2 | €23,007 | 36 (67) | |||||||||
| Humana Challenge, La Quinta, CA PGA West Palmer Course, 6,950 Yards, Par 72 | 74 | 0 | 91 | 126 | -3 | 213 | - | ||||||
| Humana Challenge, La Quinta, CA PGA West Palmer Course, 6,950 Yards, Par 72 | 66 | 153 | -7 | €0 | - | ||||||||
| Humana Challenge, La Quinta, CA PGA West Palmer Course, 6950 Yards, Par 72 | -24 | €745,920 | - | ||||||||||
| Bob Hope Classic, La Quinta, CA PGA West Palmer Course, 6,950 Yards, Par 72 | 73 | 64 | 89 | €7,918 | - | ||||||||
| Bob Hope Chrysler Classic, La Quinta, CA PGA West Palmer Course, 6930 Yards, Par 72 | 66 | 72 | 18 | -12 | 276 | - | |||||||
| Bob Hope Chrysler Classic, Palm Desert, CA Classic Club, 7,305 Yards, Par 72 | 70 | 72 | 71 | -9 | 351 | - | |||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
