Historical Stats for Martin Kaymer in the WGC-Dell Match Play ChampionshipSavePrintBack
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WGC-Dell Match Play Championship, Austin, TX Austin Country Club, 7,108 Yards, Par 71 Group 1 - record 2-1-0 | 0 | 0 | 0 | E | £57,850 | - | |||||||
WGC-Dell Match Play Championship, Austin,, TX Austin Country Club, 7,093 Yards, Par 71 Group 14 - record 2-1-0 | 0 | 0 | 0 | 0 | - | ||||||||
WGC-Cadillac Match Play Championship, San Francisco, CA Harding Park Golf Course, 7,127 Yards, Par 71 Group 5 - record 1 - 2 | 0 | 0 | 29 (150) | ||||||||||
WGC-Accenture Match Play Championship, Marana, AZ The Golf Club at Dove Mountain, 7,791 Yards, Par 72 Round One - Hideki Matsuyama beat him 2 & 1 | 0 | 0 | 0 | 0 | 23 (117) | ||||||||
WGC-Accenture Match Play Championship, Marana, AZ The Golf Club at Dove Mountain, 7,791 Yards, Par 72 Round One - Beat George Coetzee 2 & 1 | 0 | 0 | 68 (117) | ||||||||||
WGC-Accenture Match Play Championship, Marana, AZ The Golf Club at Dove Mountain, 7,791 Yards, Par 72 Round One - Beat Greg Chalmers 4 & 2 | 0 | E | £86,800 | - | |||||||||
WGC-Accenture Match Play Championship, Marana, AZ The Golf Club at Dove Mountain, 7791 Yards, Par 72 Round One - Beat Noh Seung-Yul 7 & 6 | 0 | £527,000 | - | ||||||||||
WGC-Accenture Match Play Championship, Marana, AZ The Golf Club at Dove Mountain, 7,849 Yards, Par 72 Round One - Beat Chad Campbell 4 & 2 | 0 | 0 | 0 | 0 | - | ||||||||
WGC-Accenture Match Play Championship, Marana, AZ The Golf Club at Dove Mountain, 7,849 Yards, Par 72 Round One - Beat Stuart Appleby 1 up | 0 | 0 | 0 | 0 | - | ||||||||
WGC-Accenture Match Play Championship, Marana, AZ The Golf Club at Dove Mountain, 7351 Yards, Par 72 Round One - Boo Weekley beat him 2 & 1 | 0 | E | - | ||||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |