Historical Stats for Matt Kuchar in the Sony Open in HawaiiSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 20 Starts, 12 Cuts Made, 8 Top Ten(s), Rounds: 62, Scoring Avg: 68.19, Earnings: $2,769,433, Best Finish: 1st
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 67 | 67 | 68 | 26 | 28 | 20 | 270 | 36 (50) | |||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 68 | 73 | 0 | 0 | +1 | 141 | - | ||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 64 | 16 | 80 (60) | ||||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | $227,812 | 83 (55) | |||||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 0 | 138 | - | ||||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 69 | 0 | 0 | 16 | 142 | - | |||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 63 | 3 | 1 | -22 | 258 | 500 (2) | |||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 71 | 66 | 62 | 6 | -12 | 268 | 51 (102) | ||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 6 | 2 | -13 | $291,200 | 145 (21) | ||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 68 | 25 | $119,000 | 64 (24) | |||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 66 | 63 | 65 | 7 | 10 | 264 | 100 (6) | ||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 69 | - | |||||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 75 | 0 | 46 | +5 | 145 | - | |||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 0 | - | |||||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 70 | 75 | 32 | - | |||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 0 | 141 | - | ||||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,060 Yards, Par 70 | 71 | 0 | 144 | - | |||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,060 Yards, Par 70 | 72 | 0 | - | ||||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,060 Yards, Par 70 | 66 | 67 | 270 | - | |||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,060 Yards, Par 70 | 71 | 0 | 83 | 0 | - | ||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |