Historical Stats for Matthew Jordan in the Genesis Scottish OpenSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 4 Starts, 4 Cuts Made, 0 Top Ten(s), Rounds: 16, Scoring Avg: 69.75, Earnings: $204,350, Best Finish: T-18th
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genesis Scottish Open, North Berwick, Scotland The Renaissance Club, 7,237 Yards, Par 70 | 67 | 65 | 70 | 11 | 270 | - | |||||||
Genesis Scottish Open, North Berwick, Scotland The Renaissance Club, 7,237 Yards, Par 70 | 69 | 69 | 80 | 59 | - | ||||||||
Genesis Scottish Open, North Berwick, Scotland The Renaissance Club, 7,237 Yards, Par 70 | 68 | 71 | 73 | 44 | +6 | - | |||||||
Abrdn Scottish Open, North Berwick,, Scotland The Renaissance Club, 7,293 Yards, Par 71 | 71 | 67 | 27 | 31 | -11 | 273 | - | ||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |