Historical Stats for Matthew Jordan in the Porsche European OpenSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 3 Starts, 2 Cuts Made, 0 Top Ten(s), Rounds: 10, Scoring Avg: 73.40, Earnings: $57,650, Best Finish: T-13th
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Open, Hamburg, Germany Green Eagle Golf Courses, 7,458 Yards, Par 73 | 73 | 71 | -6 | $36,850 | - | ||||||||
Porsche European Open, Hamburg, Germany Green Eagle Golf Courses, 7,455 Yards, Par 73 | 73 | 73 | 21 | 12 | 293 | $20,800 | - | ||||||
Porsche European Open, Hamburg, Germany Green Eagle Golf Courses, 7,475 Yards, Par 72 | 79 | 0 | +11 | $0 | - | ||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |