Historical Stats for Mi Jung Hur in the Kingsmill ChampionshipSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 9 Starts, 5 Cuts Made, 1 Top Ten(s), Rounds: 28, Scoring Avg: 70.43, Earnings: $114,161, Best Finish: T-5th
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pure Silk Championship, Williamsburg, VA Kingsmill Resort (River Course), 6,445 Yards, Par 71 | 68 | $17,751 | |||||||||||
| Kingsmill Championship, Williamsburg, VA Kingsmill Resort (River Course), 6,445 Yards, Par 71 | 75 | 0 | 136 | 0 | |||||||||
| Kingsmill Championship, Williamsburg, VA Kingsmill Resort (River Course), 6,430 Yards, Par 71 | 40 | $15,182 | |||||||||||
| Kingsmill Championship, Williamsburg, VA Kingsmill Resort (River Course), 6,349 Yards, Par 71 | 71 | 64 | -10 | $44,921 | |||||||||
| Kingsmill Championship, Williamsburg, VA Kingsmill Resort (River Course), 6,349 Yards, Par 71 | 67 | 69 | 30 | 12 | 277 | ||||||||
| Kingsmill Championship, Williamsburg, VA Kingsmill Resort (River Course), 6,347 Yards, Par 71 | 75 | 70 | 0 | 0 | 111 | $0 | |||||||
| Kingsmill Championship, Williamsburg, VA Kingsmill Resort (River Course), 6,340 Yards, Par 71 | 75 | 75 | 0 | 123 | |||||||||
| Kingsmill Championship, Williamsburg, VA Kingsmill Resort (River Course), 6,384 Yards, Par 71 | 70 | 50 | 277 | ||||||||||
| Michelob ULTRA Open at Kingsmill, Williamsburg, VA Kingsmill Resort (River Course), 6,315 Yards, Par 71 | 72 | 67 | 76 | +2 | 144 | ||||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
