Historical Stats for Nicholas Lindheim in the DAP ChampionshipSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 3 Starts, 3 Cuts Made, 2 Top Ten(s), Rounds: 12, Scoring Avg: 68.50, Earnings: $259,416, Best Finish: 1st
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAP Championship, Beachwood, OH Canterbury Golf Club, 6,976 Yards, Par 70 | 67 | 72 | 69 | 69 | 6 | 277 | - | ||||||
DAP Championship, Beachwood, OH Canterbury Golf Club, 6,976 Yards, Par 70 Playoff: Beat Rob Oppenheim & Chesson Hadley with birdie on first extra hole | 1 | 2 | -8 | - | |||||||||
DAP Championship, Beachwood, OH Canterbury Golf Club, 6,991 Yards, Par 70 Playoff: Bryson DeChambeau beat Andres Gonzales with a birdie on second extra hole (Julian Etulain and Nicholas Lindheim were eliminated on first hole when they made par) | 69 | 69 | 66 | 29 | - | ||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |