You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Nick Taylor < 2016 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 28, Cuts Made: 18 (64%), Top Tens: 1 (4%) , Rounds: 86, Scoring Avg: 70.71, Earnings: $737,464 - Best Finish: Puerto Rico (T-5th)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The RSM Classic, Sea Island, GA Seaside Course, 7,005 Yards, Par 70 | PGA15-16 | 18 | 100 | 2 (66) | ||||||||||
| OHL Classic at Mayakoba, Playa Del Carmen,, Mexico El Camaleon, 6,987 Yards, Par 71 | PGA15-16 | 68 | 66 | 70 | -12 | 47 (57) | ||||||||
| Sanderson Farms Championship, Jackson, MS C.C. of Jackson, 7,421 Yards, Par 72 | PGA15-16 | 68 | 69 | 74 | 25 | 10 | 23 (74) | |||||||
| Wyndham Championship, Greensboro, NC Sedgefield Country Club, 7,127 Yards, Par 70 | PGA15-16 | 74 | 82 | 0 | -1 | - | ||||||||
| John Deere Classic, Silvis, IL TPC Deere Run, 7,268 Yards, Par 71 | PGA15-16 | 0 | 0 | 145 | $0 | - | ||||||||
| Travelers Championship, Cromwell,, CT TPC River Highlands, 6,841 Yards, Par 70 | PGA15-16 | 68 | 72 | 24 | -1 | 6 (120) | ||||||||
| RBC Canadian Open, Oakville, Ontario, Canada Glen Abbey G.C., 7,253 Yards, Par 72 | PGA15-16 | 75 | 99 | 103 | 0 | $0 | - | |||||||
| Barbasol Championship, Auburn/Opekika,, AL RTJ Trail (Grand National), 7,302 Yards, Par 71 | PGA15-16 | 72 | 0 | 0 | 91 | 0 | - | |||||||
| Barracuda Championship, Reno, NV Montreux G. & C.C., 7,472 Yards, Par 72 Scores: +9 -2 +12 +3 = +22 | PGA15-16 | 0 | 0 | 22 (106) | ||||||||||
| Quick Loans National, Bethesda, MD Congressional Country Club - Blue Course, 7,569 Yards, Par 71 | PGA15-16 | 69 | 35 | 25 | 57 (109) | |||||||||
| Dean & DeLuca Invitational, Fort Worth, TX Colonial C.C., 7,209 Yards, Par 70 | PGA15-16 | 70 | 21 (109) | |||||||||||
| Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,215 Yards, Par 72 | PGA15-16 | 79 | 110 | $0 | - | |||||||||
| Wells Fargo Championship, Charlotte,, NC Quail Hollow Club, 7,575 Yards, Par 72 | PGA15-16 | 73 | 75 | 0 | 0 | $0 | - | |||||||
| Zurich Classic of New Orleans, Avondale, LA TPC Louisiana, 7,425 Yards, Par 72 | PGA15-16 | 70 | 46 | 36 | 30 (100) | |||||||||
| Valero Texas Open, San Antonio, TX TPC San Antonio (ATT Canyons), 7,435 Yards, Par 72 | PGA15-16 | 66 | 49 (101) | |||||||||||
| RBC Heritage, Hilton Head, SC Harbour Town G.L., 7,099 Yards, Par 71 | PGA15-16 | 63 | 221 | +8 | $10,915 | 1 (110) | ||||||||
| Shell Houston Open, Humble, TX Golf Club of Houston (Tournament Course), 7,441 Yards, Par 72 | PGA15-16 | 73 | 71 | 286 | 23 (103) | |||||||||
| Puerto Rico Open, Rio Grande,, PR Coco Beach Golf & C.C., 7,506 Yards, Par 72 | PGA15-16 | 67 | 70 | 30 | $109,500 | 60 (104) | ||||||||
| Valspar Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA15-16 | 74 | 95 | - | ||||||||||
| Northern Trust Open, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | PGA15-16 | 68 | 72 | 39 | $44,385 | 40 (99) | ||||||||
| AT&T Pebble Beach, Pebble Beach, CA Pebble Beach Golf Links, 6,816 Yards, Par 72 | PGA15-16 | 29 | 282 | 40 (115) | ||||||||||
| Waste Management Phoenix Open, Scottsdale, AZ TPC Scottsdale, 7,266 Yards, Par 71 | PGA15-16 | 73 | 69 | 74 | 98 | 61 | 62 | +5 | $13,585 | 6 (130) | ||||
| Farmers Insurance Open, San Diego, CA Torrey Pines South Course, 7,698 Yards, Par 72 | PGA15-16 | 76 | 73 | 128 | $0 | - | ||||||||
| CareerBuilder Challenge, La Quinta, CA PGA West TPC Stadium Course, 7,113 Yards, Par 72 | PGA15-16 | 0 | 69 | 208 | $0 | - | ||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | PGA15-16 | 68 | 67 | 75 | 52 | 1 (108) | ||||||||
| CIMB Classic, Kuala Lumpur, Malaysia Kuala Lumpur Golf & C.C., 6,985 Yards, Par 72 | PGA15-16 | 74 | 70 | 22 (47) | ||||||||||
| Shriners Hospitals for Children Open, Las Vegas, NV TPC Summerlin, 7,255 Yards, Par 71 | PGA15-16 | 66 | 70 | 6 | 275 | 42 (52) | ||||||||
| Safeway Open, Napa,, CA Silverado C.C. (North), 7,203 Yards, Par 72 | PGA15-16 | 75 | 67 | 0 | +2 | - | ||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $737,464 | 492 | |||||||||||
