Historical Stats for Pablo Larrazabal in the Dubai Duty Free Irish OpenSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 14 Starts, 9 Cuts Made, 1 Top Ten(s), Rounds: 46, Scoring Avg: 71.39, Earnings: €288,267, Best Finish: 4th
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amgen Irish Open, Newcastle, Co Down, Northern Ireland Royal County Down G.C., 7,186 Yards, Par 71 | 75 | 74 | 0 | +7 | 149 | €0 | - | ||||||
Horizon Irish Open, Straffan, Co. Kildare, Ireland The K Club, 7,441 Yards, Par 72 | 69 | 71 | 27 | 20 | 32 | 282 | €26,639 | - | |||||
Horizon Irish Open, Thomastown, Kilkenny, Ireland Mount Juliet C.C., 7,264 Yards, Par 70 | 66 | 74 | 22 | 19 | - | ||||||||
Dubai Duty Free Irish Open, Thomastown, Kilkenny, Ireland Mount Juliet c.C., 7,264 Yards, Par 72 | 69 | 281 | €19,088 | - | |||||||||
Dubai Duty Free Irish Open, Lahinch, Co.Clare, Ireland Lahinch G.C., 7,036 Yards, Par 70 | +2 | €0 | - | ||||||||||
Dubai Duty Free Irish Open, Ballyliffin, Co. Donegal, Northern Ireland Ballyliffin G.C., 7,462 Yards, Par 72 | 73 | 93 | 59 | 289 | - | ||||||||
Dubai Duty Free Irish Open, Portstewart, Co.Londonderry, Northern Ireland Portstewart Golf Club, 7,004 Yards, Par 71 | 68 | 0 | €0 | - | |||||||||
Dubai Duty Free Irish Open, Straffan, Co. Kildare, Ireland Palmer Course at The K Club, 7,350 Yards, Par 72 | 74 | 34 | - | ||||||||||
Dubai Duty Free Irish Open, Newcastle, Co Down, Northern Ireland Royal County Down G.C., 7,186 Yards, Par 71 | 0 | 141 | +14 | - | |||||||||
Irish Open, Co. Cork, Ireland Fota Island Golf Club, 7,043 Yards, Par 71 | 278 | €19,614 | - | ||||||||||
The Irish Open, Maynooth, Co. Kildare, Ireland Carton House G.C., 7,301 Yards, Par 72 | 13 | €96,328 | - | ||||||||||
3 Irish Open, Killarney, Co. Kerry, Ireland Killarney Golf & Fishing Club, 7,161 Yards, Par 71 | 92 | - | |||||||||||
The 3 Irish Open, Baltray, Ireland County Louth G.C., 7,063 Yards, Par 72 | 76 | 36 | €25,631 | - | |||||||||
Irish Open, Adare, Co. Limerick, Ireland Adare Manor Hotel & Golf Resort, 7,453 Yards, Par 72 | 70 | 73 | 10 | 17 | -2 | €36,435 | - | ||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |