You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Paul Casey < 2014 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 26, Cuts Made: 22 (85%), Top Tens: 3 (12%) , Rounds: 92, Scoring Avg: 70.29, Earnings: $1,590,943 - Best Finish: KLM Open (1st)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volvo World Match Play Championship, Ash, Kent,, England The London Golf Club, 7,026 Yards, Par 72 Day 1 - McCormack Pool: Lost to Jamie Donaldson 2 & 1 | EUR13-14 | 0 | - | |||||||||||
| Alfred Dunhill Links Championship, St. Andrews, Fife, Scotland Old Course at St. Andrews, 7,279 Yards, Par 72 | EUR13-14 | -6 | - | |||||||||||
| ISPS Handa Wales Open, Newport, Wales, England The Celtic Manor Resort, 7,352 Yards, Par 71 | EUR13-14 | 70 | 22 | 285 | +1 | - | ||||||||
| KLM Open, Zandvoort, Netherlands Kennemer G. & C.C., 6,626 Yards, Par 70 | EUR13-14 | 70 | 17 | 32 | - | |||||||||
| The Barclays, Ridgewood, NJ Ridgewood Country Club, 7,319 Yards, Par 71 | PGA13-14 | 12 | 16 | -5 | $70,200 | 228 (85) | ||||||||
| Wyndham Championship, Greensboro,, NC Sedgefield Country Club, 7,127 Yards, Par 70 | PGA13-14 | 69 | -10 | 51 (118) | ||||||||||
| PGA Championship, Louisville, KY Valhalla Golf Club, 7,458 Yards, Par 71 | PGA13-14 & EUR13-14 | 72 | 0 | 0 | +4 | - | ||||||||
| British Open, Hoylake,, England Royal Liverpool Golf Club, 7,312 Yards, Par 72 | PGA13-14 & EUR13-14 | 74 | 84 | 23 (115) | ||||||||||
| Aberdeen Asset Management Scottish Open, Aberdeen, Scotland Royal Aberdeen G.C., 6,867 Yards, Par 71 | EUR13-14 | 71 | 72 | - | ||||||||||
| BMW International Open, Koln, Germany Gut Larchenhof Golf Club, 7,228 Yards, Par 72 | EUR13-14 | 73 | 63 | - | ||||||||||
| Irish Open, Co. Cork, Ireland Fota Island Golf Club, 7,043 Yards, Par 71 | EUR13-14 | 69 | 69 | 69 | 22 | 15 | 280 | - | ||||||
| U.S. Open, Pinehurst, NC Pinehurst C.C. (No 2), 7,546 Yards, Par 70 | PGA13-14 & EUR13-14 | 70 | 75 | 16 | 51 | 14 (100) | ||||||||
| FedEx St. Jude Classic, Germantown, TN TPC Southwind, 7,239 Yards, Par 70 | PGA13-14 | 277 | -3 | 46 (102) | ||||||||||
| Memorial Tournament, Dubin, OH Muirfield Village G.C., 7,392 Yards, Par 72 | PGA13-14 | 66 | 281 | -7 | 59 (112) | |||||||||
| Crowne Plaza Invitational at Colonial, Fort Worth, TX Colonial C.C., 7,204 Yards, Par 70 | PGA13-14 | 0 | 42 | 76 | $0 | - | ||||||||
| HP Byron Nelson Championship, Irving, TX TPC Las Colinas, 7,166 Yards, Par 70 | PGA13-14 | 71 | 63 | 68 | 2 | 27 | 53 (121) | |||||||
| Zurich Classic of New Orleans, Avondale, LA TPC Louisiana, 7,425 Yards, Par 72 | PGA13-14 | 73 | -12 | 63 (126) | ||||||||||
| RBC Heritage, Hilton Head, SC Harbour Town G.L., 7,101 Yards, Par 71 | PGA13-14 | 281 | $75,632 | 51 (143) | ||||||||||
| Shell Houston Open, Humble, TX Golf Club of Houston (Tournament Course), 7,441 Yards, Par 72 | PGA13-14 | 92 | - | |||||||||||
| Arnold Palmer Invitational, Orlando, FL Bay Hill Club, 7,419 Yards, Par 72 | PGA13-14 | 73 | 9 (151) | |||||||||||
| Valspar Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA13-14 | 75 | 0 | 0 | - | |||||||||
| The Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | PGA13-14 | 101 | 276 | $94,800 | 54 (139) | |||||||||
| Omega Dubai Desert Classic, Dubai, United Arab Emirates Emirates G.C., 7,316 Yards, Par 72 | EUR13-14 | 67 | 19 | -12 | $48,532 | - | ||||||||
| Abu Dhabi HSBC Golf Championship, Abu Dhabi, United Arab Emirates Abu Dhabi G.C., 7,600 Yards, Par 72 | EUR13-14 | 72 | 76 | 53 | - | |||||||||
| Volvo Golf Champions, Durban, South Africa Durban C.C., 6,689 Yards, Par 72 | EUR13-14 | 75 | - | |||||||||||
| WGC-HSBC Champions, Shanghai, China Sheshan International Golf Club, 7,266 Yards, Par 72 | PGA13-14 | 27 | -8 | $84,000 | 51 (80) | |||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $1,590,943 | 702 | |||||||||||
