Historical Stats for Paul Waring in the The Irish OpenSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 12 Starts, 8 Cuts Made, 2 Top Ten(s), Rounds: 37, Scoring Avg: 71.19, Earnings: $390,789, Best Finish: T-7th
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horizon Irish Open, Straffan, Co. Kildare, Ireland The K Club, 7,441 Yards, Par 72 | 71 | 70 | 69 | 65 | 36 | -9 | 279 | $75,257 | - | ||||
Horizon Irish Open, Thomastown, Kilkenny, Ireland Mount Juliet C.C., 7,264 Yards, Par 70 | 0 | 115 | - | ||||||||||
Dubai Duty Free Irish Open, Thomastown, Kilkenny, Ireland Mount Juliet c.C., 7,264 Yards, Par 72 | 71 | 0 | 144 | - | |||||||||
Dubai Duty Free Irish Open, Lahinch, Co.Clare, Ireland Lahinch G.C., 7,036 Yards, Par 70 | 67 | 68 | 67 | 66 | 19 | $194,071 | - | ||||||
Dubai Duty Free Irish Open, Ballyliffin, Co. Donegal, Northern Ireland Ballyliffin G.C., 7,462 Yards, Par 72 | 71 | 77 | 74 | 31 | +5 | $10,494 | - | ||||||
Dubai Duty Free Irish Open, Portstewart, Co.Londonderry, Northern Ireland Portstewart Golf Club, 7,004 Yards, Par 71 | 73 | 141 | - | ||||||||||
Irish Open, Co. Cork, Ireland Fota Island Golf Club, 7,043 Yards, Par 71 | 74 | 0 | +3 | - | |||||||||
The Irish Open, Maynooth, Co. Kildare, Ireland Carton House G.C., 7,301 Yards, Par 72 | 0 | 80 | 0 | 0 | 73 | $0 | - | ||||||
The Irish Open, Protrush, Northern Ireland Royal Portrush Golf Club, 7,143 Yards, Par 72 | 65 | 5 | 277 | - | |||||||||
3 Irish Open, Killarney, Co. Kerry, Ireland Killarney Golf & Fishing Club, 7,161 Yards, Par 71 | 75 | 66 | 16 | -6 | $48,105 | - | |||||||
The 3 Irish Open, Baltray, Ireland County Louth G.C., 7,063 Yards, Par 72 | 72 | 89 | +2 | $10,672 | - | ||||||||
Irish Open, Adare, Co. Limerick, Ireland Adare Manor Hotel & Golf Resort, 7,453 Yards, Par 72 | 76 | 70 | 95 | +14 | - | ||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |