Historical Stats for Perrine Delacour in the CPKC Women's OpenSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 4 Starts, 3 Cuts Made, 0 Top Ten(s), Rounds: 14, Scoring Avg: 73.00, Earnings: $17,853, Best Finish: T-51st
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPKC Women's Open, Vancouver, British Columbia, Canada Shaughnessy Golf & Country Club, 6,685 Yards, Par 72 | 79 | 75 | 9 | 11 | +9 | $5,653 | |||||||
| CP Women's Open, Ottawa, Ontario, Canada Ottawa Hunt and Golf Club, 6,546 Yards, Par 71 | 7 | 41 | E | ||||||||||
| CP Women's Open, Regina, Saskatchewan, Canada Wascana Country Club, 6,675 Yards, Par 72 | 68 | 35 | |||||||||||
| Canadian Pacific Women's Open, Ottawa, Ontario, Canada The Ottawa Hunt & Golf Club, 6,419 Yards, Par 71 | 0 | 0 | +14 | ||||||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
